Tasmania Table Tennis Hotlist
Track the fastest-rising table tennis players in Tasmania (TAS). Rankings are based on actual rating point changes, not raw rating, so improving players at every level can appear.
Biggest rating gainers
These are the largest Ratings Central point gains recorded by Tasmania competitors over the selected period. The list combines every sanctioned event in the state, from local pennants to state championships, and updates as new results are published.
| Rank | Player | State | Rating | Change | Event |
|---|---|---|---|---|---|
| #1 | Joe Bailey Bailey, Joe | TAS | 1430 | +379 | Event |
| #2 | Kate Newton Newton, Kate | TAS | 1244 | +292 | Event |
| #3 | Tom Johnson Johnson, Tom | TAS | 911 | +268 | Event |
| #4 | Tom Johnson Johnson, Tom | TAS | 911 | +254 | Event |
| #5 | Qi Cari Tan Tan, Qi Cari | TAS | 1428 | +252 | Event |
| #6 | William Wardlaw-Kelly Wardlaw-Kelly, William | TAS | 1580 | +242 | Event |
| #7 | Aidan Donovan Donovan, Aidan | TAS | 1299 | +238 | Event |
| #8 | Qile Ye Ye, Qile | TAS | 947 | +228 | Event |
| #9 | Henry Chen Chen, Henry | TAS | 1387 | +228 | Event |
| #10 | Terri Szabo Szabo, Terri | TAS | 1001 | +208 | Event |
How the hotlist is calculated
Every player history record stores the rating before and after an event. The hotlist ranks those point changes over the last week, month, six months, year or the full archive. Provisional players can be excluded so the list focuses on competitors with an established rating history.
Open the interactive hotlist · TAS rankings · Tournament results · Clubs