Australian Table Tennis Hotlist
Track the fastest-rising table tennis players in Australia. Rankings are based on actual rating point changes, not raw rating, so improving players at every level can appear.
Biggest rating gainers
These are the largest Ratings Central point gains recorded by Australian competitors over the selected period. The national list combines every sanctioned event in the archive, from club pennants to national championships, and updates as new results are published.
| Rank | Player | State | Rating | Change | Event |
|---|---|---|---|---|---|
| #1 | Scott Gilmore Gilmore, Scott | VIC | 1955 | +509 | Event |
| #2 | Stanley J Cham Cham, Stanley J | QLD | 1676 | +447 | Event |
| #3 | Faye Sun Sun, Faye | ACT | 631 | +437 | Event |
| #4 | Omar Dabboussi Dabboussi, Omar | NSW | 1599 | +420 | Event |
| #5 | Cindy Suy Suy, Cindy | VIC | 1427 | +404 | Event |
| #6 | Joe Bailey Bailey, Joe | TAS | 1430 | +379 | Event |
| #7 | Enoch Pun Pun, Enoch | QLD | 1284 | +371 | Event |
| #8 | Jenny Zhang Zhang, Jenny | QLD | 1447 | +363 | Event |
| #9 | Willis Wu Wu, Willis | NSW | 1005 | +359 | Event |
| #10 | Alistair McLennan McLennan, Alistair | QLD | 783 | +357 | Event |
How the hotlist is calculated
Every player history record stores the rating before and after an event. The hotlist ranks those point changes over the last week, month, six months, year or the full archive. Provisional players can be excluded so the list focuses on competitors with an established rating history.
Open the interactive hotlist · National rankings · Tournament results · Clubs