Tasmania (TAS) Table Tennis Rankings 2026
Live Australian table tennis player ratings across Tasmania. Computed under the official Ratings Central Bayesian system with active tournament rubber tracking and deltas.
Top Rated Competitors in Tasmania
| Rank | Player Name | Ratings Central Score | Club / Association | Career Record |
|---|---|---|---|---|
| #1 | Seungyong Park (Park, Seungyong) | 2579 ± 102 | Affiliated Club | 0W / 0L |
| #2 | Dae Keun Yang (Yang, Dae Keun) | 2438 ± 90 | Affiliated Club | 0W / 0L |
| #3 | Ryan Zhu (Zhu, Ryan) | 2335 ± 55 | Affiliated Club | 0W / 0L |
| #4 | Santoo Shrestha (Shrestha, Santoo) | 2205 ± 117 | Northern Suburbs Table Tennis League | 0W / 0L |
| #5 | Hiro Kawashima (Kawashima, Hiro) | 2149 ± 164 | Affiliated Club | 0W / 0L |
| #6 | Simon Hoey-Burns (Hoey-Burns, Simon) | 2100 ± 68 | Affiliated Club | 0W / 0L |
| #7 | Eddie Kasser (Kasser, Eddie) | 2040 ± 109 | Northern Suburbs Table Tennis League | 0W / 0L |
| #8 | Matthew Hetherington (Hetherington, Matthew) | 1967 ± 56 | Affiliated Club | 0W / 0L |
| #9 | Brett Mitchell (Mitchell, Brett) | 1889 ± 41 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #10 | Wai Chak Tommy Cheng (Cheng, Wai Chak Tommy) | 1888 ± 67 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #11 | Michael Fraser (Fraser, Michael) | 1795 ± 245 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #12 | Dylan Smith (Smith, Dylan) | 1789 ± 45 | Burnie Table Tennis Club | 0W / 0L |
| #13 | Qing Min Simeon Kwang (Kwang, Qing Min Simeon) | 1782 ± 57 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #14 | Guorui Rae Li (Li, Guorui Rae) | 1757 ± 80 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #15 | Akito Kondo (Kondo, Akito) | 1753 ± 68 | Devonport Table Tennis Association | 0W / 0L |
| #16 | Yuki Matsuura (Matsuura, Yuki) | 1738 ± 68 | Devonport Table Tennis Association | 0W / 0L |
| #17 | Shi Xian Nicholas Pow (Pow, Shi Xian Nicholas) | 1733 ± 62 | Northern Tasmanian Table Tennis Association | 0W / 0L |
| #18 | Ron Tran (Tran, Ron) | 1690 ± 67 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #19 | Kuei-Hsiang John Lee (Lee, Kuei-Hsiang John) | 1678 ± 47 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #20 | Tai Jian Calvin Feng (Feng, Tai Jian Calvin) | 1667 ± 65 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #21 | Heath Denehey (Denehey, Heath) | 1666 ± 71 | Northern Suburbs Table Tennis League | 0W / 0L |
| #22 | Ryan Chalmers (Chalmers, Ryan) | 1666 ± 61 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #23 | Matthew Tadd (Tadd, Matthew) | 1663 ± 64 | Table Tennis Tasmania | 0W / 0L |
| #24 | Adam Leeds (Leeds, Adam) | 1662 ± 50 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #25 | Daniel Delbourgo (Delbourgo, Daniel) | 1650 ± 98 | Affiliated Club | 0W / 0L |
| #26 | Saul Aranguiz (Aranguiz, Saul) | 1648 ± 80 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #27 | Krijal Koju (Koju, Krijal) | 1642 ± 54 | Northern Suburbs Table Tennis League | 0W / 0L |
| #28 | Joshua Ashley (Ashley, Joshua) | 1636 ± 34 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #29 | Thomas Randle (Randle, Thomas) | 1613 ± 49 | Table Tennis Tasmania | 0W / 0L |
| #30 | Xibei Bell Jia (Jia, Xibei Bell) | 1613 ± 45 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #31 | Tracy Holloway (Holloway, Tracy) | 1604 ± 148 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #32 | Whacharapon Rajahodi (Rajahodi, Whacharapon) | 1600 ± 47 | Northern Tasmanian Table Tennis Association | 0W / 0L |
| #33 | Georgina Newton (Newton, Georgina) | 1592 ± 84 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #34 | Leo Leung (Leung, Leo) | 1592 ± 47 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #35 | James Plant (Plant, James) | 1590 ± 71 | Burnie Table Tennis Club | 0W / 0L |
| #36 | Vola Shrestha (Shrestha, Vola) | 1583 ± 37 | Northern Suburbs Table Tennis League | 0W / 0L |
| #37 | William Wardlaw-Kelly (Wardlaw-Kelly, William) | 1580 ± 73 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #38 | Jason Allie (Allie, Jason) | 1579 ± 65 | Southern Tasmanian Table Tennis Association | 0W / 0L |
| #39 | David Bindoff (Bindoff, David) | 1578 ± 46 | Eastside Table Tennis League | 0W / 0L |
| #40 | Trent Coad (Coad, Trent) | 1578 ± 72 | Southern Tasmanian Table Tennis Association | 0W / 0L |
How the Tasmania table tennis rankings are calculated
Every player on this leaderboard has an official Ratings Central rating. The rating is a Bayesian estimate made up of a mean and a standard deviation: the mean represents current strength, while the standard deviation shows how much uncertainty remains. A player with a 1500 rating and a 40-point deviation is more established than a player with the same rating and a 120-point deviation.
Rankings are ordered by current rating among Tasmania competitors. The win-loss record shown in the table comes from archived match results and includes sanctioned tournaments and pennant fixtures. Use the state selector above to compare TAS with New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory.
Explore Tasmania table tennis
TAS tournament results · TAS clubs · TAS rating hotlist · Head-to-head calculator