Northern Territory (NT) Table Tennis Rankings 2026
Live Australian table tennis player ratings across Northern Territory. Computed under the official Ratings Central Bayesian system with active tournament rubber tracking and deltas.
Top Rated Competitors in Northern Territory
| Rank | Player Name | Ratings Central Score | Club / Association | Career Record |
|---|---|---|---|---|
| #1 | Jerry Chen (Chen, Jerry) | 1832 ± 124 | Table Tennis Northern Territory | 0W / 0L |
| #2 | Ben Lu (Lu, Ben) | 1777 ± 132 | Table Tennis Northern Territory | 0W / 0L |
| #3 | Samuel Nippress (Nippress, Samuel) | 1631 ± 121 | Table Tennis Northern Territory | 0W / 0L |
| #4 | David Lelis (Lelis, David) | 1594 ± 113 | Table Tennis Northern Territory | 0W / 0L |
| #5 | Jonathan Tong (Tong, Jonathan) | 1558 ± 126 | Table Tennis Northern Territory | 0W / 0L |
| #6 | Toong Yeen Lee (Lee, Toong Yeen) | 1543 ± 35 | Table Tennis Northern Territory | 0W / 0L |
| #7 | Graham Symons (Symons, Graham) | 1503 ± 47 | Table Tennis Northern Territory | 0W / 0L |
| #8 | Anhtai Lee (Lee, Anhtai) | 1457 ± 46 | Table Tennis Northern Territory | 0W / 0L |
| #9 | Elfrida Kalich (Kalich, Elfrida) | 1406 ± 63 | Table Tennis Northern Territory | 0W / 0L |
| #10 | Max Duffell (Duffell, Max) | 1392 ± 40 | Table Tennis Northern Territory | 0W / 0L |
| #11 | Sebastian Lai (Lai, Sebastian) | 1386 ± 59 | Table Tennis Northern Territory | 0W / 0L |
| #12 | Mitchell Bedford (Bedford, Mitchell) | 1384 ± 56 | Darwin Table Tennis Association | 0W / 0L |
| #13 | Ramez Mikhail (Mikhail, Ramez) | 1370 ± 49 | LOOPS powered by HWATT | 0W / 0L |
| #14 | Rodney Hee (Hee, Rodney) | 1365 ± 43 | Table Tennis Northern Territory | 0W / 0L |
| #15 | Pedro Lay (Lay, Pedro) | 1326 ± 57 | Table Tennis Northern Territory | 0W / 0L |
| #16 | Stewart Thornton (Thornton, Stewart) | 1305 ± 49 | Table Tennis Northern Territory | 0W / 0L |
| #17 | Martin Feng (Feng, Martin) | 1303 ± 114 | Table Tennis Northern Territory | 0W / 0L |
| #18 | John Pudney (Pudney, John) | 1286 ± 34 | Table Tennis Northern Territory | 0W / 0L |
| #19 | Zakelli Xie (Xie, Zakelli) | 1279 ± 109 | Table Tennis Northern Territory | 0W / 0L |
| #20 | David Moore (Moore, David) | 1277 ± 152 | Affiliated Club | 0W / 0L |
| #21 | Paul Lee (Lee, Paul) | 1274 ± 119 | Table Tennis Northern Territory | 0W / 0L |
| #22 | Alex Kotrancz (Kotrancz, Alex) | 1253 ± 81 | Moreton Bay Table Tennis Association | 0W / 0L |
| #23 | Bhavya Soni (Soni, Bhavya) | 1239 ± 60 | Table Tennis Northern Territory | 0W / 0L |
| #24 | Thong Teck Lee (Lee, Thong Teck) | 1228 ± 44 | Table Tennis Northern Territory | 0W / 0L |
| #25 | Gavin Bedford (Bedford, Gavin) | 1227 ± 40 | Darwin Table Tennis Association | 0W / 0L |
| #26 | Jeremie Langlois (Langlois, Jeremie) | 1208 ± 103 | Top Spins Table Tennis Club | 0W / 0L |
| #27 | Kieran Lelis (Lelis, Kieran) | 1200 ± 44 | Table Tennis Northern Territory | 0W / 0L |
| #28 | Run Shu Renee Li (Li, Run Shu Renee) | 1200 ± 45 | Table Tennis Northern Territory | 0W / 0L |
| #29 | Antara Panchal (Panchal, Antara) | 1189 ± 38 | Table Tennis Northern Territory | 0W / 0L |
| #30 | Raymond Lee (Lee, Raymond) | 1187 ± 126 | Table Tennis Northern Territory | 0W / 0L |
| #31 | Michael Yaxley (Yaxley, Michael) | 1173 ± 65 | Table Tennis Northern Territory | 0W / 0L |
| #32 | David Crowe (Crowe, David) | 1162 ± 64 | Table Tennis Northern Territory | 0W / 0L |
| #33 | Sidhak Dhingra (Dhingra, Sidhak) | 1141 ± 47 | Table Tennis Northern Territory | 0W / 0L |
| #34 | Jose Abrantes (Abrantes, Jose) | 1122 ± 56 | Table Tennis Northern Territory | 0W / 0L |
| #35 | Luis Nankivell (Nankivell, Luis) | 1109 ± 67 | Table Tennis Northern Territory | 0W / 0L |
| #36 | Dennis Evans (Evans, Dennis) | 1108 ± 55 | Table Tennis Northern Territory | 0W / 0L |
| #37 | Jack Yaxley (Yaxley, Jack) | 1048 ± 57 | Table Tennis Northern Territory | 0W / 0L |
| #38 | Dylan Newall (Newall, Dylan) | 1044 ± 57 | Table Tennis Northern Territory | 0W / 0L |
| #39 | Dae Gerschwitz (Gerschwitz, Dae) | 1010 ± 64 | Table Tennis Northern Territory | 0W / 0L |
| #40 | Sam Moore (Moore, Sam) | 1005 ± 152 | Table Tennis Northern Territory | 0W / 0L |
How the Northern Territory table tennis rankings are calculated
Every player on this leaderboard has an official Ratings Central rating. The rating is a Bayesian estimate made up of a mean and a standard deviation: the mean represents current strength, while the standard deviation shows how much uncertainty remains. A player with a 1500 rating and a 40-point deviation is more established than a player with the same rating and a 120-point deviation.
Rankings are ordered by current rating among Northern Territory competitors. The win-loss record shown in the table comes from archived match results and includes sanctioned tournaments and pennant fixtures. Use the state selector above to compare NT with New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory.
Explore Northern Territory table tennis
NT tournament results · NT clubs · NT rating hotlist · Head-to-head calculator