Queensland (QLD) Table Tennis Rankings 2026
Live Australian table tennis player ratings across Queensland. Computed under the official Ratings Central Bayesian system with active tournament rubber tracking and deltas.
Top Rated Competitors in Queensland
| Rank | Player Name | Ratings Central Score | Club / Association | Career Record |
|---|---|---|---|---|
| #1 | Robert Frank (Frank, Robert) | 2557 ± 43 | Greater Dandenong Table Tennis Association | 0W / 0L |
| #2 | Rong-Qian You (You, Rong-Qian) | 2515 ± 256 | Affiliated Club | 0W / 0L |
| #3 | Thahn Duy Le (Le, Thahn Duy) | 2250 ± 132 | South East Qld Table Tennis Club | 0W / 0L |
| #4 | Andy Shih (Shih, Andy) | 2231 ± 33 | Wynnum Table Tennis Association | 0W / 0L |
| #5 | Dennis Michel (Michel, Dennis) | 2214 ± 108 | Gold Coast Table Tennis Association | 0W / 0L |
| #6 | Benjamin Gould (Gould, Benjamin) | 2197 ± 51 | Gold Coast Table Tennis Association | 0W / 0L |
| #7 | Bill Patterson (Patterson, Bill) | 2158 ± 312 | Affiliated Club | 0W / 0L |
| #8 | In Dok Jo (Jo, In Dok) | 2153 ± 43 | University of Queensland Table Tennis Club | 0W / 0L |
| #9 | Yiming Fred Xu (Xu, Yiming Fred) | 2150 ± 69 | University of Queensland Table Tennis Club | 0W / 0L |
| #10 | Stefan Lorenczik (Lorenczik, Stefan) | 2140 ± 72 | Gold Coast Table Tennis Association | 0W / 0L |
| #11 | Claire Campbell-Innes (Campbell-Innes, Claire) | 2120 ± 48 | Wynnum Table Tennis Association | 0W / 0L |
| #12 | Stephen X Gao (Gao, Stephen X) | 2115 ± 92 | Wynnum Table Tennis Association | 0W / 0L |
| #13 | Engelbert Huging (Huging, Engelbert) | 2109 ± 57 | Brisbane Table Tennis Association | 0W / 0L |
| #14 | Jason Tai (Tai, Jason) | 2096 ± 58 | University of Queensland Table Tennis Club | 0W / 0L |
| #15 | Kuan Yu Su (Su, Kuan Yu) | 2095 ± 196 | Toowoomba Table Tennis Association | 0W / 0L |
| #16 | Franck Roguiez (Roguiez, Franck) | 2093 ± 228 | Wynnum Table Tennis Association | 0W / 0L |
| #17 | Seoyoung Stella Shim (Shim, Seoyoung Stella) | 2087 ± 151 | Affiliated Club | 0W / 0L |
| #18 | Erik Kao (Kao, Erik) | 2084 ± 101 | Affiliated Club | 0W / 0L |
| #19 | Yan Claire Zhang (Zhang, Yan Claire) | 2078 ± 395 | Affiliated Club | 0W / 0L |
| #20 | Tsun Kit Tai (Tai, Tsun Kit) | 2069 ± 46 | Affiliated Club | 0W / 0L |
| #21 | Min Hyung Jee (Jee, Min Hyung) | 2064 ± 74 | Brisbane Table Tennis Association | 0W / 0L |
| #22 | Bruno Levis (Levis, Bruno) | 2057 ± 81 | Brisbane Table Tennis Association | 0W / 0L |
| #23 | Mateo Dvorani (Dvorani, Mateo) | 2043 ± 47 | Brisbane Table Tennis Association | 0W / 0L |
| #24 | Mark Goedeke (Goedeke, Mark) | 2040 ± 59 | Gold Coast Table Tennis Association | 0W / 0L |
| #25 | Patrick Wuertz (Wuertz, Patrick) | 2025 ± 113 | Table Tennis Society | 0W / 0L |
| #26 | Jose De Leon (De Leon, Jose) | 2014 ± 52 | Wynnum Table Tennis Association | 0W / 0L |
| #27 | Yingsi CiCi Zhong (Zhong, Yingsi CiCi) | 2011 ± 69 | Wynnum Table Tennis Association | 0W / 0L |
| #28 | Roy Newcombe (Newcombe, Roy) | 2008 ± 93 | Sunshine Coast Table Tennis Club | 0W / 0L |
| #29 | Jesse Knight (Knight, Jesse) | 1996 ± 62 | Brisbane Table Tennis Association | 0W / 0L |
| #30 | Da Li (Li, Da) | 1996 ± 93 | Sunnybank Table Tennis Club | 0W / 0L |
| #31 | Wade Townsend (Townsend, Wade) | 1991 ± 59 | Gold Coast Table Tennis Association | 0W / 0L |
| #32 | Jing-Yu Jacob Huang (Huang, Jing-Yu Jacob) | 1986 ± 48 | Star Table Tennis Club | 0W / 0L |
| #33 | Kent Jamieson (Jamieson, Kent) | 1960 ± 55 | Gatton Table Tennis Association | 0W / 0L |
| #34 | Jithen Aluwihare (Aluwihare, Jithen) | 1959 ± 36 | Wynnum Table Tennis Association | 0W / 0L |
| #35 | David Fielding (Fielding, David) | 1949 ± 98 | Townsville Table Tennis Association | 0W / 0L |
| #36 | Mitchell Connor (Connor, Mitchell) | 1942 ± 43 | Affiliated Club | 0W / 0L |
| #37 | Benjamin Werner (Werner, Benjamin) | 1942 ± 103 | University of Queensland Table Tennis Club | 0W / 0L |
| #38 | Daniel Phan (Phan, Daniel) | 1932 ± 69 | Brisbane Table Tennis Association | 0W / 0L |
| #39 | Neycer Robalino (Robalino, Neycer) | 1932 ± 53 | Brisbane Table Tennis Association | 0W / 0L |
| #40 | Benjamin Houghton (Houghton, Benjamin) | 1925 ± 55 | Gold Coast Table Tennis Association | 0W / 0L |
How the Queensland table tennis rankings are calculated
Every player on this leaderboard has an official Ratings Central rating. The rating is a Bayesian estimate made up of a mean and a standard deviation: the mean represents current strength, while the standard deviation shows how much uncertainty remains. A player with a 1500 rating and a 40-point deviation is more established than a player with the same rating and a 120-point deviation.
Rankings are ordered by current rating among Queensland competitors. The win-loss record shown in the table comes from archived match results and includes sanctioned tournaments and pennant fixtures. Use the state selector above to compare QLD with New South Wales, Victoria, Queensland, Western Australia, South Australia, Tasmania, the Australian Capital Territory and the Northern Territory.
Explore Queensland table tennis
QLD tournament results · QLD clubs · QLD rating hotlist · Head-to-head calculator