OzPong AUSTRALIA
Official Australian Competitor Profile

Kelderman, Ursan (Ursan Kelderman)

TAS · Port Sorell Table Tennis Association · TTA ID: 51780 · RC ID #167502

Ursan Kelderman (Kelderman, Ursan) is a competitive Australian table tennis athlete based in TAS, affiliated with Port Sorell Table Tennis Association. Under the official Ratings Central Bayesian rating system, Ursan Kelderman holds a rating of 960 ± 50. Explore Ursan Kelderman's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
960 ± 50
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-10-03

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Colcheedas, Paul [H2H] Scramble_Sept_2026 2026-10-03 12,10,-7,10 -16
LOSS Elkin, Tony [H2H] Scramble_Sept_2026 2026-10-03 6,7,10 -29
WIN Gyles, Oliver [H2H] Scramble_Sept_2026 2026-10-03 4,9,-9,-7,7 +11
WIN Moore, Jarrod [H2H] Saturday Scramble_May2026 2026-05-30 7,-7,3,-5,9 +51
WIN Wickham, Daniel [H2H] Saturday Scramble_May2026 2026-05-30 12,6,-9,10 +129
LOSS Beutel, Josephine [H2H] Saturday Scramble_May2026 2026-05-30 6,8,-10,2 -57
WIN Wickham, Daniel [H2H] Saturday Scramble_June2026 2026-06-27 10,7,11 +23
WIN Colcheedas, Paul [H2H] Saturday Scramble_June2026 2026-06-27 -10,6,9,-7,7 +54
WIN Beutel, Josephine [H2H] Saturday Scramble_June2026 2026-06-27 6,8,10 +15
WIN Colcheedas, Paul [H2H] Scramble_July 2026 2026-07-25 7,10,8 +21
LOSS Nuttall, Richard [H2H] Scramble_July 2026 2026-07-25 3,8,-8,8 -24
LOSS Streets, Josh [H2H] Scramble_July 2026 2026-07-25 5,6,-7,6 -11
LOSS Swanson, Mark [H2H] Scramble_July 2026 2026-07-25 11,9,4 -9

Frequently Asked Questions

What is Ursan Kelderman's Australian table tennis rating?

Ursan Kelderman holds an official Ratings Central rating of 960 ± 50 based on sanctioned Australian tournament rubbers.

Which club does Ursan Kelderman play for?

Ursan Kelderman is affiliated with Port Sorell Table Tennis Association in TAS, Australia.

Want to simulate a matchup with Kelderman, Ursan? Use the Head-to-Head Match Predictor.
View TAS Rankings →