New South Wales Table Tennis Hotlist
Track the fastest-rising table tennis players in New South Wales (NSW). Rankings are based on actual rating point changes, not raw rating, so improving players at every level can appear.
Biggest rating gainers
These are the largest Ratings Central point gains recorded by New South Wales competitors over the last six months. The list combines every sanctioned event in the state, from local pennants to state championships, and updates as new results are published.
| Rank | Player | State | Rating | Change | Event |
|---|---|---|---|---|---|
| #1 | Nathan Xue Xue, Nathan | NSW | 1103 | +197 | Event |
| #2 | Bruce Huang Huang, Bruce | NSW | 1007 | +191 | Event |
| #3 | Jarvis Jia Jia, Jarvis | NSW | 1136 | +184 | Event |
| #4 | James Wheate Wheate, James | NSW | 998 | +182 | Event |
| #5 | Om Trivedi Trivedi, Om | NSW | 800 | +165 | Event |
| #6 | Jayden Cao Cao, Jayden | NSW | 1504 | +163 | Event |
| #7 | Lachlan Bao Bao, Lachlan | NSW | 1620 | +160 | Event |
| #8 | Telmuun Bazarragchaa Bazarragchaa, Telmuun | NSW | 1270 | +157 | Event |
| #9 | Ben Zhou Zhou, Ben | NSW | 1008 | +155 | Event |
| #10 | Xin-Yu Enzo Lee Lee, Xin-Yu Enzo | NSW | 1313 | +153 | Event |
How the hotlist is calculated
Every player history record stores the rating before and after an event. This page ranks the biggest point changes from the last six months and leaves out provisional players, so the list focuses on competitors with an established rating history. The interactive hotlist also offers week, month, year and full-archive views.
Open the interactive hotlist · NSW rankings · Tournament results · Clubs