Australian Capital Territory Table Tennis Hotlist
Track the fastest-rising table tennis players in Australian Capital Territory (ACT). Rankings are based on actual rating point changes, not raw rating, so improving players at every level can appear.
Biggest rating gainers
These are the largest Ratings Central point gains recorded by Australian Capital Territory competitors over the last six months. The list combines every sanctioned event in the state, from local pennants to state championships, and updates as new results are published.
| Rank | Player | State | Rating | Change | Event |
|---|---|---|---|---|---|
| #1 | Faye Sun Sun, Faye | ACT | 631 | +437 | Event |
| #2 | Ed Tarento Tarento, Ed | ACT | 681 | +227 | Event |
| #3 | Ping An Yang Yang, Ping An | ACT | 1433 | +163 | Event |
| #4 | Aditya Mekala Mekala, Aditya | ACT | 716 | +141 | Event |
| #5 | Katherine Sui Ying Gao Gao, Katherine Sui Ying | ACT | 1789 | +136 | Event |
| #6 | Hudsyn Pham Pham, Hudsyn | ACT | 811 | +125 | Event |
| #7 | Samuel J Heazlett Heazlett, Samuel J | ACT | 729 | +118 | Event |
| #8 | Minh To To, Minh | ACT | 933 | +110 | Event |
| #9 | Hamzah Mughal Mughal, Hamzah | ACT | 1727 | +106 | Event |
| #10 | Michael Wannell Wannell, Michael | ACT | 629 | +97 | Event |
How the hotlist is calculated
Every player history record stores the rating before and after an event. This page ranks the biggest point changes from the last six months and leaves out provisional players, so the list focuses on competitors with an established rating history. The interactive hotlist also offers week, month, year and full-archive views.
Open the interactive hotlist · ACT rankings · Tournament results · Clubs