OzPong AUSTRALIA
Official Australian Competitor Profile

Zagajewski, Mateusz (Mateusz Zagajewski)

NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 13242 · RC ID #95595

Mateusz Zagajewski (Zagajewski, Mateusz) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Mateusz Zagajewski holds a rating of 1843 ± 67. Explore Mateusz Zagajewski's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1843 ± 67
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2019-09-01

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Opatrny, George [H2H] SUNS Closed Championship 2017 2017-12-03 5,-11,5,6 0
LOSS Oh, Wootaek [H2H] SUNS Closed Championship 2017 2017-12-03 8,8,-9,10 -24
LOSS Green, Adam [H2H] 2018 NSW Closed Championships 2018-02-25 8,-4,2,-8,5 -115
WIN Khayati, Saeed [H2H] 2018 NSW Closed Championships 2018-02-25 7,7,7 0
WIN Bruton, Stephen [H2H] 2018 NSW Closed Championships 2018-02-25 5,6,9 0
WIN Nomura, Takashi [H2H] 2018 NSW Closed Championships 2018-02-25 -12,-8,9,9,8 +17
WIN Kemp, Michael [H2H] 2018 SNDTTA Autumn - 2018-04-02 2018-04-02 11,6,8 +3
WIN Le, Khoa Van [H2H] 2018 SNDTTA Autumn - 2018-04-02 2018-04-02 -10,7,7,-8,12 +1
LOSS Li, Alan [H2H] 2018 SNDTTA Autumn - 2018-04-02 2018-04-02 6,4,-4,-3,7 -86
LOSS Kim, Do Hyeong James [H2H] 2018 SNDTTA Autumn - 2018-04-02 2018-04-02 3,9,-3,7 -40
WIN Wang, Angela Anqi [H2H] 2018 SNDTTA Autumn - 2018-05-14 2018-05-14 6,9,7 +12
WIN Zhang, Shaoping Owen [H2H] 2018 SNDTTA Autumn - 2018-05-14 2018-05-14 -8,9,8,-5,15 +78
LOSS Oh, Sue Bin [H2H] 2018 SNDTTA Spring - 2018-09-30 2018-09-30 10,-5,-9,5,1 -95
WIN Nomura, Takashi [H2H] 2018 SNDTTA Spring - 2018-09-30 2018-09-30 8,3,4 +14
WIN Kim, Tae Lim Sarah [H2H] 2018 SNDTTA Spring - 2018-10-07 2018-10-07 -3,3,3,3 +1

Frequently Asked Questions

What is Mateusz Zagajewski's Australian table tennis rating?

Mateusz Zagajewski holds an official Ratings Central rating of 1843 ± 67 based on sanctioned Australian tournament rubbers.

Which club does Mateusz Zagajewski play for?

Mateusz Zagajewski is affiliated with Sydney Northern Districts Table Tennis Association in NSW, Australia.

Want to simulate a matchup with Zagajewski, Mateusz? Use the Head-to-Head Match Predictor.
View NSW Rankings →