OzPong AUSTRALIA
Official Australian Competitor Profile

Chew, Raymond (Raymond Chew)

VIC · Coburg Table Tennis Club · RC ID #92053

Raymond Chew (Chew, Raymond) is a competitive Australian table tennis athlete based in VIC, affiliated with Coburg Table Tennis Club. Under the official Ratings Central Bayesian rating system, Raymond Chew holds a rating of 744 ± 89. Explore Raymond Chew's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
744 ± 89
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-07-27

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Gould, Leslie [H2H] Round 2 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-08 3-0 -79
LOSS Chen, Rocky [H2H] Round 2 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-08 3-0 -3
LOSS Shannon, Mick [H2H] Round 3 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-15 3-0 -64
LOSS Riquelme, Hugo [H2H] Round 3 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-15 3-0 -6
LOSS Zaidi, Ali Abbas [H2H] Round 4 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-22 3-0 -3
LOSS Welch, Robert [H2H] Round 4 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-22 3-0 0
LOSS Ibrahim, Onsy [H2H] Round 5 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-29 3-1 -58
LOSS Ishak, Atef [H2H] Round 5 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-29 3-0 -1
LOSS Watson, Paul G [H2H] Round 6 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-06 3-0 0
LOSS Watson, Stephen [H2H] Round 6 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-06 3-1 -13
LOSS Lay, Daisy [H2H] Round 7 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-13 3-1 -23
LOSS Klapcic, Nino [H2H] Round 7 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-13 3-0 0
LOSS Turton, Julian [H2H] Round 8 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-20 3-0 -1
LOSS Pengilley, Mark [H2H] Round 8 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-20 3-0 -5
LOSS Mitra, Kaustav [H2H] Round 9 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-27 3-0 0

Frequently Asked Questions

What is Raymond Chew's Australian table tennis rating?

Raymond Chew holds an official Ratings Central rating of 744 ± 89 based on sanctioned Australian tournament rubbers.

Which club does Raymond Chew play for?

Raymond Chew is affiliated with Coburg Table Tennis Club in VIC, Australia.

Want to simulate a matchup with Chew, Raymond? Use the Head-to-Head Match Predictor.
View VIC Rankings →