OzPong AUSTRALIA
Official Australian Competitor Profile

Pankiewicz, Paul (Paul Pankiewicz)

SA · Woodville District Table Tennis Club · RC ID #91647

Paul Pankiewicz (Pankiewicz, Paul) is a competitive Australian table tennis athlete based in SA, affiliated with Woodville District Table Tennis Club. Under the official Ratings Central Bayesian rating system, Paul Pankiewicz holds a rating of 1271 ± 48. Explore Paul Pankiewicz's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1271 ± 48
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2017-08-25

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Iannotti, Bruno [H2H] TTSA Pennant [Mon-Tue 2016-05-16 8,4,-6,5 +103
WIN Robb, Anthony [H2H] TTSA Pennant [Mon-Tue 2016-05-16 12,-12,10,7 +53
WIN Palmer, Jake [H2H] TTSA Pennant [Mon-Tue 2016-05-16 5,6,-9,-10,9 +21
LOSS Teagle, Ken [H2H] TTSA Pennant [Mon-Tue 2016-05-24 9,9,-7,-7,7 -118
WIN Takos, Harry [H2H] TTSA Pennant [Mon-Tue 2016-05-24 4,4,3 +5
WIN Hyland, Bernie [H2H] TTSA Pennant [Mon-Tue 2016-05-24 7,9,8 +5
WIN Harrison, Keegan [H2H] TTSA Pennant [Mon-Tue 2016-06-08 6,7,-5,6 +45
WIN Tan, Ling [H2H] TTSA Pennant [Mon-Tue 2016-06-08 7,5,4 +8
LOSS Ng, Sheldon [H2H] TTSA Pennant [Mon-Tue 2016-06-08 8,9,-6,-10,9 -47
WIN Richards, Allan [H2H] TTSA Pennant Mon-Tue June 13-14 R05 2016-06-14 5,11,5 0
WIN Goodyear, Glen [H2H] TTSA Pennant Mon-Tue June 13-14 R05 2016-06-14 3,4,7 +2
WIN Peacock, Colin [H2H] TTSA Pennant Mon-Tue June 13-14 R05 2016-06-14 6,-9,-11,4,23 +12
WIN Robb, Anthony [H2H] TTSA Pennant [Mon-Tue 2016-06-21 10,6,-9,7 +7
WIN Palmer, Jake [H2H] TTSA Pennant [Mon-Tue 2016-06-21 7,6,6 +14
WIN Iannotti, Bruno [H2H] TTSA Pennant [Mon-Tue 2016-06-21 7,6,-7,7 +5

Frequently Asked Questions

What is Paul Pankiewicz's Australian table tennis rating?

Paul Pankiewicz holds an official Ratings Central rating of 1271 ± 48 based on sanctioned Australian tournament rubbers.

Which club does Paul Pankiewicz play for?

Paul Pankiewicz is affiliated with Woodville District Table Tennis Club in SA, Australia.

Want to simulate a matchup with Pankiewicz, Paul? Use the Head-to-Head Match Predictor.
View SA Rankings →