Official Australian Competitor Profile
House, Glenn (Glenn House)
QLD · Gold Coast Table Tennis Association · RC ID #21718
Glenn House (House, Glenn) is a competitive Australian table tennis athlete based in QLD, affiliated with Gold Coast Table Tennis Association. Under the official Ratings Central Bayesian rating system, Glenn House holds a rating of 1389 ± 65. Explore Glenn House's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1389 ± 65
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2002-06-08
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Chan, Stanley [H2H] | SEQP1 | 2001-06-30 | +18 | |
| WIN | Janapsatya, Januar [H2H] | SEQP1 | 2001-06-30 | +6 | |
| WIN | Meredith, Steve [H2H] | SEQP2 | 2001-07-07 | +2 | |
| WIN | Penlington, Donald [H2H] | SEQP2 | 2001-07-07 | +5 | |
| WIN | Beckwith, Martin [H2H] | SEQP2 | 2001-07-07 | +63 | |
| WIN | Diggins, Warren [H2H] | SEQP3 | 2001-07-14 | +69 | |
| WIN | Jackson, Andy [H2H] | SEQP3 | 2001-07-14 | +7 | |
| LOSS | Jenkins, Mike [H2H] | SEQP3 | 2001-07-14 | -191 | |
| WIN | Smith, Fred [H2H] | SEQP4 | 2001-07-28 | +2 | |
| WIN | Torres, Jorge [H2H] | SEQP4 | 2001-07-28 | 0 | |
| WIN | Nugent, Mark [H2H] | SEQP4 | 2001-07-28 | +1 | |
| WIN | Jenkins, Mike [H2H] | Gold Coast | 2001-08-05 | +17 | |
| LOSS | Sun, David [H2H] | SEQP6 | 2001-08-25 | -23 | |
| LOSS | Gavua, Gad [H2H] | SEQP6 | 2001-08-25 | -56 | |
| LOSS | Chan, Stanley [H2H] | SEQP6 | 2001-08-25 | -109 |
Frequently Asked Questions
What is Glenn House's Australian table tennis rating?
Glenn House holds an official Ratings Central rating of 1389 ± 65 based on sanctioned Australian tournament rubbers.
Which club does Glenn House play for?
Glenn House is affiliated with Gold Coast Table Tennis Association in QLD, Australia.
Want to simulate a matchup with House, Glenn? Use the Head-to-Head Match Predictor.