Official Australian Competitor Profile
Green, Patricia (Patricia Green)
QLD · Rockhampton Table Tennis Association · TTA ID: 26606 · RC ID #21635
Patricia Green (Green, Patricia) is a competitive Australian table tennis athlete based in QLD, affiliated with Rockhampton Table Tennis Association. Under the official Ratings Central Bayesian rating system, Patricia Green holds a rating of 782 ± 93. Explore Patricia Green's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
782 ± 93
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2025-04-25
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Coombes, Adriana [H2H] | Rocky | 2001-05-06 | -13 | |
| LOSS | Da Rin Perette, Kesha [H2H] | Rocky | 2001-05-06 | -113 | |
| WIN | Nobile, Bianca [H2H] | Seniors | 2001-05-11 | +53 | |
| LOSS | Lee, Mariana [H2H] | Seniors | 2001-05-11 | -1 | |
| LOSS | Campbell-Innes, Claire [H2H] | Seniors | 2001-05-11 | 0 | |
| LOSS | Beckwith, Martin [H2H] | Gold Coast | 2001-08-05 | -17 | |
| LOSS | Parrott, Ashley [H2H] | Rocky | 2002-03-31 | -1 | |
| LOSS | Geddes, Grahame [H2H] | Rocky | 2002-03-31 | -44 | |
| LOSS | Sutherland, Mark [H2H] | Rocky | 2002-03-31 | -24 | |
| LOSS | Dervish-Ali, Adem [H2H] | Rocky | 2002-03-31 | -115 | |
| WIN | Hawkins, Brock [H2H] | Rocky | 2002-03-31 | +93 | |
| LOSS | Reisener, Kieran [H2H] | Rocky | 2002-03-31 | -15 | |
| WIN | Hutcheon, Stephanie [H2H] | Rocky | 2003-04-19 | +127 | |
| WIN | Davis, Colleen [H2H] | Rocky | 2003-04-19 | +67 | |
| WIN | Howarth, Lornagh [H2H] | Rocky | 2003-04-19 | +6 |
Frequently Asked Questions
What is Patricia Green's Australian table tennis rating?
Patricia Green holds an official Ratings Central rating of 782 ± 93 based on sanctioned Australian tournament rubbers.
Which club does Patricia Green play for?
Patricia Green is affiliated with Rockhampton Table Tennis Association in QLD, Australia.
Want to simulate a matchup with Green, Patricia? Use the Head-to-Head Match Predictor.