Martin, Andrew Peter (Andrew Peter Martin)
QLD · University of Queensland Table Tennis Club · TTA ID: 7178 · RC ID #21569
Andrew Peter Martin (Martin, Andrew Peter) is a competitive Australian table tennis athlete based in QLD, affiliated with University of Queensland Table Tennis Club. Under the official Ratings Central Bayesian rating system, Andrew Peter Martin holds a rating of 1513 ± 52. Explore Andrew Peter Martin's tournament results, opponent rubbers, and performance trajectory below.
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Eggins, Geoffrey [H2H] | Brisbane | 2001-04-22 | +68 | |
| WIN | Hayes, Robert [H2H] | Brisbane | 2001-04-22 | +11 | |
| LOSS | Jeffress, Anthony [H2H] | Brisbane | 2001-04-22 | -58 | |
| LOSS | Jeffress, Anthony [H2H] | Brisbane | 2001-04-22 | -58 | |
| LOSS | Mann, Glenn [H2H] | Wynnum | 2001-04-29 | -131 | |
| WIN | Navie, Roy [H2H] | Wynnum | 2001-04-29 | +3 | |
| WIN | Christensen, John [H2H] | Wynnum | 2001-04-29 | +13 | |
| WIN | Cumming, Peter [H2H] | Wynnum | 2001-04-29 | +26 | |
| WIN | Williamson, David [H2H] | Wynnum | 2001-04-29 | +105 | |
| WIN | Zhang, Kratos [H2H] | Wynnum | 2001-04-29 | +6 | |
| LOSS | Tran, Janson [H2H] | Wynnum | 2001-04-29 | -26 | |
| LOSS | McKenna, Colin [H2H] | Bundi | 2001-06-10 | -1 | |
| WIN | Hillier, Paul [H2H] | Bundi | 2001-06-10 | +46 | |
| WIN | Clarke, Allan [H2H] | Bundi | 2001-06-10 | +6 | |
| WIN | O'Sullivan, James [H2H] | Bundi | 2001-06-10 | +5 |
Frequently Asked Questions
Andrew Peter Martin holds an official Ratings Central rating of 1513 ± 52 based on sanctioned Australian tournament rubbers.
Andrew Peter Martin is affiliated with University of Queensland Table Tennis Club in QLD, Australia.