Alizadeh, Reza (Reza Alizadeh)
NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 42762 · RC ID #158927
Reza Alizadeh (Alizadeh, Reza) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Reza Alizadeh holds a rating of 1010 ± 65. Explore Reza Alizadeh's tournament results, opponent rubbers, and performance trajectory below.
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Cheung, Lung Fei Harris [H2H] | SNDTTA Autumn 16-02-2025 | 2025-02-16 | 7,8,6 | +22 |
| WIN | Ramakrishnan, Krisha [H2H] | SNDTTA Autumn 16-02-2025 | 2025-02-16 | 8,5,4 | +3 |
| WIN | Lam, Chi Keung [H2H] | SNDTTA Autumn 04-04-2025 | 2025-04-05 | 8,8,-5,-6,9 | +76 |
| LOSS | Nelson, Adam [H2H] | SNDTTA Autumn 04-04-2025 | 2025-04-05 | 8,-7,10,8 | -26 |
| WIN | D'Ippolito, Francesco [H2H] | SNDTTA Autumn 10-04-2025 | 2025-04-11 | 10,11,-9,-5,7 | +40 |
| LOSS | Kalaivanan, Sathish [H2H] | SNDTTA Autumn 10-04-2025 | 2025-04-11 | -9,4,5,10 | -16 |
| LOSS | Layegh Ghadrdan, Pouya [H2H] | SNDTTA Autumn 08-03-2025 | 2025-03-08 | -5,-7,5,3,8 | -186 |
| LOSS | Cheang, Chi In Sam [H2H] | SNDTTA Autumn 08-03-2025 | 2025-03-08 | 6,-9,8,-5,3 | -47 |
| LOSS | Murthy, Sudhakar [H2H] | SNDTTA Autumn 18-04-2025 | 2025-04-18 | 6,4,3 | -13 |
| LOSS | Chin, Yik Shing Aiden [H2H] | SNDTTA Autumn 18-04-2025 | 2025-04-18 | 8,9,8 | -26 |
| LOSS | Soo, Jack [H2H] | SNDTTA Spring 1st Round | 2025-08-08 | 3,5,6 | -5 |
| LOSS | Chen, Simon [H2H] | SNDTTA Spring 1st Round | 2025-08-08 | -9,-7,3,9,1 | -15 |
Frequently Asked Questions
Reza Alizadeh holds an official Ratings Central rating of 1010 ± 65 based on sanctioned Australian tournament rubbers.
Reza Alizadeh is affiliated with Sydney Northern Districts Table Tennis Association in NSW, Australia.