Venkataraman, Ashwin (Ashwin Venkataraman)
NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 16423 · RC ID #107441
Ashwin Venkataraman (Venkataraman, Ashwin) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Ashwin Venkataraman holds a rating of 878 ± 63. Explore Ashwin Venkataraman's tournament results, opponent rubbers, and performance trajectory below.
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Fu, Richard [H2H] | 2018 SNDTTA Spring - 2018-08-27 | 2018-08-27 | 8,3,9 | +6 |
| WIN | Liu, Stephen [H2H] | 2018 SNDTTA Spring - 2018-08-27 | 2018-08-27 | 3,9,-5,10 | +75 |
| WIN | Ng, Vincent [H2H] | 2018 SNDTTA Spring - 2018-09-09 | 2018-09-09 | 3,11,4 | +8 |
| WIN | Ng, Natalie [H2H] | 2018 SNDTTA Spring - 2018-09-09 | 2018-09-09 | 3,1,10 | +1 |
| LOSS | Sequeira, Robert [H2H] | 2018 SNDTTA Spring - 2018-09-24 | 2018-09-24 | 5,0,9 | -38 |
| LOSS | Meng, Adam [H2H] | 2018 SNDTTA Spring - 2018-09-24 | 2018-09-24 | 9,7,6 | -74 |
| LOSS | Vetiyatil, Raju [H2H] | 2018 SNDTTA Spring - 2018-11-04 | 2018-11-04 | -8,0,6,-5,7 | -45 |
| LOSS | Dudani, Karun [H2H] | 2018 SNDTTA Spring - 2018-11-04 | 2018-11-04 | 2,2,-11,3 | -8 |
| LOSS | Liu, Stephen [H2H] | 2018 SNDTTA Spring - 2018-11-25 | 2018-11-25 | 8,7,11 | -9 |
| LOSS | Chang, Jesse [H2H] | 2018 SNDTTA Spring - 2018-11-25 | 2018-11-25 | -8,8,13,-3,4 | -41 |
Frequently Asked Questions
Ashwin Venkataraman holds an official Ratings Central rating of 878 ± 63 based on sanctioned Australian tournament rubbers.
Ashwin Venkataraman is affiliated with Sydney Northern Districts Table Tennis Association in NSW, Australia.