OzPong AUSTRALIA
Official Australian Competitor Profile

Johnstone, Craig (Craig Johnstone)

VIC · Werribee Table Tennis Association · TTA ID: 6735 · RC ID #100490

Craig Johnstone (Johnstone, Craig) is a competitive Australian table tennis athlete based in VIC, affiliated with Werribee Table Tennis Association. Under the official Ratings Central Bayesian rating system, Craig Johnstone holds a rating of 933 ± 36. Explore Craig Johnstone's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
933 ± 36
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-10-12

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Kumar, Abhishek [H2H] A2 Rnd 7 WTTA Spring 2026 2026-10-12 10,5,7 -5
LOSS Naik, Soumil [H2H] A2 Rnd 7 WTTA Spring 2026 2026-10-12 9,6,6 -17
LOSS Nie, Zhongnan [H2H] A2 Rnd 7 WTTA Spring 2026 2026-10-12 1,1,-10,4 -10
WIN Keegel, Dirk [H2H] A2 Rnd 6 WTTA Spring 2026 2026-10-05 -3,-5,8,8,8 +18
WIN Docs, Zak [H2H] A2 Rnd 6 WTTA Spring 2026 2026-10-05 -11,-6,5,6,7 +15
LOSS Julian, Rebecca [H2H] A2 Rnd 6 WTTA Spring 2026 2026-10-05 -8,8,6,11 -15
WIN Narayan, Dev [H2H] A2 Rnd 5 WTTA Spring 2026 2026-09-28 -9,8,7,7 +12
WIN Beshara, George [H2H] A2 Rnd 5 WTTA Spring 2026 2026-09-28 -6,6,11,10 +16
WIN Blackhurst, Trevor [H2H] A2 Rnd 5 WTTA Spring 2026 2026-09-28 10,-2,10,-8,9 +26
LOSS Muddugangaiah, Mahesh [H2H] WTTA B1 Round 2 Winter 2017-06-01 6,7,-15,7 -13
LOSS Sioni, Rojer [H2H] WTTA B1 Round 2 Winter 2017-06-01 5,10,6 -128
WIN Brunner, Peter [H2H] WTTA B1 Round 2 Winter 2017-06-01 -11,-11,12,5,9 +99
LOSS Ansari, Muhammad Akram [H2H] WTTA B1 Round 3 Winter 2017-06-08 -11,7,7,6 -53
WIN Boulter, Earle [H2H] WTTA B1 Round 3 Winter 2017-06-08 9,-11,11,10 +26
WIN Rahmati, Yashar [H2H] WTTA B1 Round 3 Winter 2017-06-08 -13,-11,8,8,14 +75

Frequently Asked Questions

What is Craig Johnstone's Australian table tennis rating?

Craig Johnstone holds an official Ratings Central rating of 933 ± 36 based on sanctioned Australian tournament rubbers.

Which club does Craig Johnstone play for?

Craig Johnstone is affiliated with Werribee Table Tennis Association in VIC, Australia.

Want to simulate a matchup with Johnstone, Craig? Use the Head-to-Head Match Predictor.
View VIC Rankings →