Official Australian Competitor Profile
Zhu, Daniel (Daniel Zhu)
NSW · Sydney Northern Districts Table Tennis Ass old · TTA ID: 11963 · RC ID #91300
Daniel Zhu (Zhu, Daniel) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass old. Under the official Ratings Central Bayesian rating system, Daniel Zhu holds a rating of 1192 ± 45. Explore Daniel Zhu's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1192 ± 45
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-09-14
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Wan, Chong | SNDTTA Spring Round 10 | 2026-09-14 | 7,8,-7,-10,8 | -6 |
| WIN | Bai, Jerry | SNDTTA Spring Round 10 | 2026-09-14 | 7,-7,-6,4,8 | +21 |
| WIN | Attard, Nickolas | 2016 Autumn Div4 W1 | 2016-03-10 | 3,2,8 | +11 |
| WIN | Liu, Martin | 2016 Autumn Div4 W1 | 2016-03-10 | 2,6,-10,11 | +158 |
| WIN | Smagarinski, Boris | 2016 Autumn Div4 W2 | 2016-03-17 | 5,10,5 | +27 |
| WIN | Gray, Anthony | 2016 Autumn Div4 W2 | 2016-03-17 | 4,9,5 | +58 |
| WIN | Yeung, Gabrielle | 2016 Autumn Div4 W3 | 2016-03-24 | 1,5,5 | +1 |
| WIN | Cheng, Tinki | 2016 Autumn Div4 W3 | 2016-03-24 | 7,-10,3,7 | 0 |
| WIN | King, Ben | 2016 Autumn Div4 W4 | 2016-03-30 | 8,-7,6,6 | +24 |
| WIN | Colburn, Lesa | 2016 Autumn Div4 W4 | 2016-03-30 | 8,4,7 | +1 |
| WIN | Liu, Martin | 2016 Autumn Div4 W5 | 2016-04-07 | 9,3,11 | +10 |
| WIN | Durr, John | 2016 Autumn Div4 W5 | 2016-04-07 | -10,6,9,8 | +19 |
| LOSS | Beyzaee, Robert | 2016 Autumn Div4 W7 | 2016-04-21 | 8,8,11 | -138 |
| WIN | Schroder, Federico | 2016 Autumn Div4 W7 | 2016-04-21 | 4,0,4 | +2 |
| WIN | Bradburn, Kevin | 2016 Autumn Div4 W10 | 2016-05-12 | 5,7,9 | +1 |
Want to simulate a matchup with Zhu, Daniel? Use the Head-to-Head Match Predictor.