Official Australian Competitor Profile
Liu, Martin (Martin Liu)
NSW · Sydney Northern Districts Table Tennis Ass old · RC ID #84706
Martin Liu (Liu, Martin) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass old. Under the official Ratings Central Bayesian rating system, Martin Liu holds a rating of 1259 ± 44. Explore Martin Liu's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1259 ± 44
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2017-05-03
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Canning, Jeff | 2015 Spring Div5 W2 | 2015-08-28 | -9,5,7,12 | +16 |
| WIN | Duong, Ahn | 2015 Spring Div5 W2 | 2015-08-28 | 10,-8,3,-5,5 | +43 |
| LOSS | Finlay, Ian | 2015 Spring Div2 W4 | 2015-09-01 | 6,6,5 | -115 |
| LOSS | Wong, Karva | 2015 Spring Div2 W4 | 2015-09-01 | 2,3,3 | -15 |
| LOSS | Cossey, Steven | 2015 Spring Div4 W3 | 2015-09-03 | 7,-8,-7,8,9 | -85 |
| WIN | Nou, Justin | 2015 Spring Div4 W3 | 2015-09-03 | 9,8,12 | +30 |
| WIN | Wang, Derek | 2015 Spring Div5 W3 | 2015-09-04 | 9,4,4 | +1 |
| WIN | Attard, Nickolas | 2015 Spring Div5 W3 | 2015-09-04 | 9,9,-10,8 | +12 |
| WIN | Smith, Dean | 2015 Spring Div5 W4 | 2015-09-11 | 8,7,6 | +4 |
| WIN | Dessin, Lutz | 2015 Spring Div5 W4 | 2015-09-11 | -7,6,3,8 | +7 |
| LOSS | Lee, Chi Yuan Matthew | 2015 Spring Div2 W6 | 2015-09-15 | 8,8,10 | -26 |
| WIN | Singh, Ravinder | 2015 Spring Div2 W6 | 2015-09-15 | 7,4,10 | +16 |
| WIN | Ma, Gin | 2015 Spring Div5 W6 | 2015-09-21 | -8,7,10,2 | +22 |
| WIN | Li, Ken | 2015 Spring Div5 W6 | 2015-09-21 | 6,10,5 | +10 |
| WIN | Smith, Shirley | 2015 Spring Div5 W7 | 2015-10-02 | 3,8,5 | 0 |
Want to simulate a matchup with Liu, Martin? Use the Head-to-Head Match Predictor.