Official Australian Competitor Profile
Wan, Chong (Chong Wan)
NSW · Sydney Northern Districts Table Tennis Ass OLD · TTA ID: 11003 · RC ID #71431
Chong Wan (Wan, Chong) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass OLD. Under the official Ratings Central Bayesian rating system, Chong Wan holds a rating of 1292 ± 42. Explore Chong Wan's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1292 ± 42
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-09-14
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Huang, Hunter | SNDTTA Spring Round 10 | 2026-09-14 | -8,7,9,8 | +5 |
| WIN | Zhu, Daniel | SNDTTA Spring Round 10 | 2026-09-14 | 7,8,-7,-10,8 | +6 |
| WIN | Aksoy, Alp | SNDTTA Autumn Competition | 2014-02-23 | 8,-8,5,12 | +8 |
| WIN | Khalil, Abdalla | SNDTTA Autumn Competition | 2014-02-23 | -14,12,8,4 | +1 |
| WIN | Huang, Andrew | SNDTTA Autumn Competition | 2014-02-23 | 11,11,11 | +21 |
| WIN | Lam, Ian | SNDTTA Autumn Competition | 2014-02-23 | -6,11,-3,13,11 | +155 |
| LOSS | Yeung, Alan | 2015 Autumn Div1 W1 | 2015-03-10 | 18,-9,-7,4,6 | -189 |
| LOSS | Hui, Wilson | 2015 Autumn Div1 W1 | 2015-03-10 | 5,7,9 | -11 |
| WIN | So, Edgar | 2015 Autumn Div1 W5 | 2015-04-07 | 8,15,-5,12 | +28 |
| LOSS | Liu, Yingwei Ryan | 2015 Autumn Div1 W5 | 2015-04-07 | 3,9,-7,-6,10 | -48 |
| WIN | Yow, Chee | 2015 Autumn Div1 W6 | 2015-04-14 | 8,-9,-10,9,10 | +53 |
| LOSS | Tam, Kwan Sing Richard | 2015 Autumn Div1 W6 | 2015-04-14 | 2,8,-10,-9,6 | -18 |
| LOSS | Li, Alan | 2015 Autumn Div1 W8 | 2015-04-28 | -9,8,8,6 | -44 |
| LOSS | Yow, Chee | 2015 Autumn Div1 W8 | 2015-04-28 | 8,11,8 | -26 |
| WIN | Liu, Yingwei Ryan | 2015 Autumn Div1 W10 | 2015-05-12 | -1,-4,7,7,7 | +38 |
Want to simulate a matchup with Wan, Chong? Use the Head-to-Head Match Predictor.