Official Australian Competitor Profile
Khalil, Abdalla (Abdalla Khalil)
NSW · Sydney Northern Districts Table Tennis Ass OLD · TTA ID: 12526 · RC ID #71308
Abdalla Khalil (Khalil, Abdalla) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass OLD. Under the official Ratings Central Bayesian rating system, Abdalla Khalil holds a rating of 1359 ± 39. Explore Abdalla Khalil's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1359 ± 39
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-09-13
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Mei, Leslie | 2012 NSW Closed | 2012-02-26 | -11,6,6,-7,8 | -137 |
| WIN | Gow, Steven | 2012 NSW Closed | 2012-02-26 | 2,1,3 | +4 |
| WIN | Khachiki, Tadeh | 2012 NSW Closed | 2012-02-26 | 7,4,14 | +114 |
| LOSS | Mejares, Remeo | 2013 NSW Closed | 2013-02-17 | 2,9,7 | -79 |
| LOSS | Kwon, James | 2013 NSW Open | 2013-06-02 | 10,-5,-9,8,7 | -107 |
| LOSS | Kalra, Sanjay | 2013 NSW Open | 2013-06-02 | 6,8,-6,3 | -12 |
| LOSS | Wu, Alex | SNDTTA Autumn Competition | 2014-02-23 | 9,4,3 | -1 |
| LOSS | Wan, Chong | SNDTTA Autumn Competition | 2014-02-23 | -14,12,8,4 | -1 |
| LOSS | Liu, Yingwei Ryan | SNDTTA Autumn Competition | 2014-02-23 | 8,-8,3,5 | -1 |
| LOSS | Lam, Ian | SNDTTA Autumn Competition | 2014-02-23 | 11,11,12 | -2 |
| LOSS | Huang, Andrew | SNDTTA Autumn Competition | 2014-02-23 | 11,11,-5,-4,11 | -23 |
| WIN | Nanda, Navindu | SNDTTA Autumn Competition | 2014-02-23 | -2,7,5,-3,9 | +81 |
| LOSS | Koh, Lucy | 2015 Elisa Lee Cup | 2015-04-25 | 9,9,-9,5 | -14 |
| LOSS | Umetsu, Paulo | 2015 Elisa Lee Cup | 2015-04-25 | 8,-9,5,-11,7 | -44 |
| LOSS | Cao, Quy | 2015 Elisa Lee Cup | 2015-04-25 | 4,3,5 | 0 |
Want to simulate a matchup with Khalil, Abdalla? Use the Head-to-Head Match Predictor.