Official Australian Competitor Profile
Schroder, Federico (Federico Schroder)
NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 10977 · RC ID #91291
Federico Schroder (Schroder, Federico) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Federico Schroder holds a rating of 1103 ± 64. Explore Federico Schroder's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1103 ± 64
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-09-14
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Han, Haochen Bryan | SNDTTA Spring Round 10 | 2026-09-14 | 6,9,-8,6 | +58 |
| LOSS | Han, Jingyi | SNDTTA Spring Round 10 | 2026-09-14 | 5,13,9 | -48 |
| WIN | Dameto, Fraser | 2016 Autumn Div4 W1 | 2016-03-10 | 7,3,4 | +25 |
| WIN | Colburn, Lesa | 2016 Autumn Div4 W1 | 2016-03-10 | -9,-10,7,8,12 | +59 |
| LOSS | Cho, Ericson | 2016 Autumn Div4 W3 | 2016-03-24 | 6,5,7 | -1 |
| LOSS | Liu, Martin | 2016 Autumn Div4 W3 | 2016-03-24 | 10,9,8 | -115 |
| LOSS | Canning, Jeff | 2016 Autumn Div4 W4 | 2016-03-30 | 6,-5,-6,8,7 | -65 |
| WIN | Colburn, Lesa | 2016 Autumn Div4 W5 | 2016-04-07 | 6,4,2 | +30 |
| LOSS | Dameto, Fraser | 2016 Autumn Div4 W5 | 2016-04-07 | -8,11,-9,11,9 | -60 |
| LOSS | Lin, Jacob | 2016 Autumn Div4 W7 | 2016-04-21 | -8,9,6,8 | -19 |
| LOSS | Zhu, Daniel | 2016 Autumn Div4 W7 | 2016-04-21 | 4,0,4 | -2 |
| WIN | Horswell, David | 2016 Autumn Div4 W8 | 2016-04-28 | +7 | |
| LOSS | Canning, Jeff | 2016 Autumn Div4 W8 | 2016-04-28 | 7,-9,6,12 | -16 |
| WIN | Cheng, Tinlun | 2016 Autumn Div4 W10 | 2016-05-12 | -6,7,4,10 | +5 |
| WIN | Chen, JunJian Jessy | 2016 Autumn Div4 W10 | 2016-05-12 | 6,7,9 | +37 |
Want to simulate a matchup with Schroder, Federico? Use the Head-to-Head Match Predictor.