Official Australian Competitor Profile
Downs, Bruce (Bruce Downs)
QLD · Bundaberg & District Table Tennis Association · TTA ID: 23120 · RC ID #34898
Bruce Downs (Downs, Bruce) is a competitive Australian table tennis athlete based in QLD, affiliated with Bundaberg & District Table Tennis Association. Under the official Ratings Central Bayesian rating system, Bruce Downs holds a rating of 1031 ± 84. Explore Bruce Downs's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1031 ± 84
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2017-07-23
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Rogers, David | 2009 Bundaberg Open | 2009-08-08 | -3 | |
| LOSS | Cuskelly, Brian | 2009 Bundaberg Open | 2009-08-08 | -70 | |
| LOSS | Klattenhoff, Detlef | 2009 Bundaberg Open | 2009-08-08 | -6 | |
| LOSS | Jarvinen, Matti | Bundaberg Open 2010 | 2010-03-21 | -10 | |
| LOSS | Poldervaart, Pieter | Bundaberg Open 2010 | 2010-03-21 | 0 | |
| LOSS | Klattenhoff, Detlef | Bundaberg Open 2010 | 2010-03-21 | -6 | |
| WIN | Smith, Phillip | Bundaberg Open 2010 | 2010-03-21 | +120 | |
| LOSS | So, Tsz Chiu Anakin | Bundaberg Open 2010 | 2010-03-21 | 0 | |
| LOSS | Oakley, Ian | Bundaberg Open 2011 | 2011-03-27 | 0 | |
| LOSS | Freeman, Benjamin | Bundaberg Open 2011 | 2011-03-27 | -11 | |
| WIN | Smith, Phillip | Bundaberg Open 2011 | 2011-03-27 | +106 | |
| WIN | Parrott, Kingsley | Bundaberg Open 2011 | 2011-03-27 | +56 | |
| LOSS | Bligh, Harold | Bundaberg Open 2011 | 2011-03-27 | -5 | |
| LOSS | Luthe, Kyle | Bundaberg Open 2012 | 2012-03-24 | 3-1 | -48 |
| WIN | Juillerat, Kate | Bundaberg Open 2012 | 2012-03-24 | 3-0 | +51 |
Want to simulate a matchup with Downs, Bruce? Use the Head-to-Head Match Predictor.