OzPong AUSTRALIA
Official Australian Competitor Profile

Klattenhoff, Detlef (Detlef Klattenhoff)

QLD · Bundaberg & District Table Tennis Association · RC ID #24236

Detlef Klattenhoff (Klattenhoff, Detlef) is a competitive Australian table tennis athlete based in QLD, affiliated with Bundaberg & District Table Tennis Association. Under the official Ratings Central Bayesian rating system, Detlef Klattenhoff holds a rating of 1107 ± 70. Explore Detlef Klattenhoff's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1107 ± 70
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2010-03-21

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN O'Shea, Damien 2007 Mackay open 2007-04-06 5,4,5 +34
WIN Austin, Valerie 2007 Mackay open 2007-04-06 1,9,6 +101
WIN Smith, Michael 2007 Mackay open 2007-04-06 4,4,2 +2
LOSS Symmons, Chris 2007 Mackay open 2007-04-06 -7,10,7,-9,9 -167
LOSS Bligh, Morris 2007 Mackay open 2007-04-06 -7,7,6,-6,4 -20
LOSS Bligh, Morris 2007 Mackay open 2007-04-06 3,8,4 -20
LOSS Clarke, Allan 2007 Mackay open 2007-04-06 11,7,8 -1
LOSS Patterson, Barry 2007 Mackay open 2007-04-06 12,4,2 0
LOSS Krafft, Werner 2007 Mackay open 2007-04-06 -8,10,9,10 -7
WIN Hockings, Jason 2007 Rockhampton Open Championship 2007-05-05 6,4,8 +38
LOSS Burke, Jonathan 2007 Rockhampton Open Championship 2007-05-05 7,9,6,4 -1
LOSS Hockings, David 2007 Rockhampton Open Championship 2007-05-05 6,8,8 -5
LOSS Coughlan, Kerrod 2007 Rockhampton Open Championship 2007-05-05 -9,8,12,-7,9 -17
LOSS Clarke, Allan 2007 Rockhampton Open Championship 2007-05-05 6,7,5 -1
LOSS Krafft, Werner 2007 Rockhampton Open Championship 2007-05-05 4,7,7 -1
Want to simulate a matchup with Klattenhoff, Detlef? Use the Head-to-Head Match Predictor.
View QLD Rankings →