Official Australian Competitor Profile
Smith, Phillip (Phillip Smith)
QLD · Rockhampton Table Tennis Association · RC ID #37578
Phillip Smith (Smith, Phillip) is a competitive Australian table tennis athlete based in QLD, affiliated with Rockhampton Table Tennis Association. Under the official Ratings Central Bayesian rating system, Phillip Smith holds a rating of 1086 ± 51. Explore Phillip Smith's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1086 ± 51
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2012-07-29
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Hockings, David | Bundaberg Open 2010 | 2010-03-21 | 0 | |
| LOSS | Holmes, Rob | Bundaberg Open 2010 | 2010-03-21 | -50 | |
| WIN | Tran, Cong | Bundaberg Open 2010 | 2010-03-21 | +106 | |
| LOSS | Dickie, Geoffrey | Bundaberg Open 2010 | 2010-03-21 | -15 | |
| LOSS | Mitchell, Stephen | Bundaberg Open 2010 | 2010-03-21 | 0 | |
| LOSS | Downs, Bruce | Bundaberg Open 2010 | 2010-03-21 | -173 | |
| LOSS | Fourro, Brett | Rockhampton Open 2010 | 2010-04-04 | -6 | |
| WIN | Fourro, Scott | Rockhampton Open 2010 | 2010-04-04 | +6 | |
| LOSS | Milverton, David | Rockhampton Open 2010 | 2010-04-04 | 0 | |
| LOSS | Loveday, Joseph | Rockhampton Open 2010 | 2010-04-04 | -1 | |
| LOSS | Freeman, Benjamin | Rockhampton Open 2010 | 2010-04-04 | -3 | |
| WIN | Pang, Geoffrey | Rockhampton Open 2010 | 2010-04-04 | +3 | |
| LOSS | Smith, Rayden | Rockhampton Open 2010 | 2010-04-04 | -2 | |
| WIN | Bandaranaike, Sue | Rockhampton Open 2010 | 2010-04-04 | +2 | |
| WIN | Hockings, David Keith | Rockhampton Open 2010 | 2010-04-04 | +23 |
Want to simulate a matchup with Smith, Phillip? Use the Head-to-Head Match Predictor.