Official Australian Competitor Profile
Brown, Don (Don Brown)
NSW · Sydney Northern Districts Table Tennis Association · RC ID #105946
Don Brown (Brown, Don) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Don Brown holds a rating of 1223 ± 58. Explore Don Brown's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1223 ± 58
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-06-17
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Dronavalli, Mithilesh | 2018 SNDTTA Autumn - 2018-04-16 | 2018-04-16 | 8,-5,6,10 | -131 |
| WIN | Singh, Prashant | 2018 SNDTTA Autumn - 2018-04-16 | 2018-04-16 | 6,6,3 | +117 |
| WIN | Sysoev, Stanislav | 2018 SNDTTA Autumn - 2018-04-29 | 2018-04-29 | 9,10,3 | +9 |
| WIN | Dolan, Jim | 2018 SNDTTA Autumn - 2018-04-29 | 2018-04-29 | 5,3,2 | +54 |
| WIN | Durr, John | 2018 SNDTTA Autumn - 2018-05-20 | 2018-05-20 | 8,-9,-7,9,2 | +12 |
| WIN | Chin, Sarah | 2018 SNDTTA Autumn - 2018-05-20 | 2018-05-20 | 9,9,9 | +30 |
| WIN | Evans, Karson | 2018 SNDTTA Autumn - 2018-05-28 | 2018-05-28 | 2,8,-8,8 | +6 |
| LOSS | Zhou, Joey | 2018 SNDTTA Autumn - 2018-05-28 | 2018-05-28 | 5,-8,9,-10,8 | -62 |
| LOSS | Schroder, Federico | 2018 SNDTTA Autumn - 2018-06-17 | 2018-06-17 | 12,-5,11,10 | -27 |
| WIN | Evison, Gareth | 2018 SNDTTA Autumn - 2018-06-17 | 2018-06-17 | -8,7,8,6 | +14 |
Want to simulate a matchup with Brown, Don? Use the Head-to-Head Match Predictor.