OzPong AUSTRALIA
Official Australian Competitor Profile

Dolan, Jim (Jim Dolan)

NSW · Sydney Northern Districts Table Tennis Association · RC ID #99598

Jim Dolan (Dolan, Jim) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Jim Dolan holds a rating of 1162 ± 44. Explore Jim Dolan's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1162 ± 44
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-07-01

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Rajput, Eshan 2017 Autumn Div4 W11 2017-06-01 7,7,8 -16
LOSS Sun, Bella 2017 Autumn Div4 W11 2017-06-01 -9,9,9,8 -91
LOSS Soo, Jack 2017 Autumn Div4 W12 2017-06-08 8,3,10 -1
LOSS Chen, Ricky 2017 Autumn Div4 W12 2017-06-08 5,9,5 -5
LOSS Khayati, Saeed 2017 Autumn Div4 W14 2017-06-22 7,9,6 -3
LOSS Osawa, Toshiro 2017 Autumn Div4 W14 2017-06-22 4,9,-7,-7,6 -7
WIN Tanujaya, Debbie 2017 Spring Div4 W1 2017-08-17 2,6,3 +81
LOSS Gunawan, Rudy 2017 Spring Div4 W1 2017-08-17 4,9,-9,-6,4 -33
WIN Fang, Neal 2017 Spring Div4 W3 2017-08-31 9,-8,4,-9,5 +25
WIN Lu, David Hong 2017 Spring Div4 W3 2017-08-31 9,-9,6,8 +78
WIN Liu, Harry 2017 SNDTTA Spring Div 4 Week 8 Part 1 2017-09-29 -10,7,10,7 +62
WIN Gunawan, Rudy 2017 SNDTTA Spring Div 4 Week 8 Part 1 2017-09-29 -4,12,-5,9,13 +18
WIN Peng, Cheng Liang 2017 SNDTTA Spring Div 4 Week 10 Part 1 2017-10-14 6,6,4 +11
LOSS Jenkins, Phil 2017 SNDTTA Spring Div 4 Week 10 Part 1 2017-10-14 -4,-7,3,9,8 -27
WIN Ma, Gin 2017 SNDTTA Spring Div 4 Week 11 Part 1 2017-11-04 4,-10,11,8 +16
Want to simulate a matchup with Dolan, Jim? Use the Head-to-Head Match Predictor.
View NSW Rankings →