OzPong AUSTRALIA
Official Australian Competitor Profile

Lu, David Hong (David Hong Lu)

NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 11054 · RC ID #98082

David Hong Lu (Lu, David Hong) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, David Hong Lu holds a rating of 952 ± 53. Explore David Hong Lu's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
952 ± 53
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-10-28

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Cheng, Chung Sze 2017 Autumn Div4 W1 2017-03-16 -8,9,7,-9,7 +123
WIN Shaheen, Hajira 2017 Autumn Div4 W1 2017-03-16 8,8,5 +48
WIN Wakeman, Caroline 2017 Autumn Div4 W3 2017-03-30 1,1,4 +1
WIN Colburn, Lesa 2017 Autumn Div4 W3 2017-03-30 8,9,8 +20
LOSS Carpenter, Emily 2017 Autumn Div4 W5 2017-04-13 10,-6,-4,8,4 -24
LOSS Foeng, John 2017 Autumn Div4 W5 2017-04-13 7,6,-9,2 -63
WIN Arguel, Amael 2017 Autumn Div4 W7 2017-05-04 4,4,4 +4
WIN Wang, Derek 2017 Autumn Div4 W7 2017-05-04 -7,5,-8,6,5 +2
WIN Cheng, Chung Sze 2017 Autumn Div4 W8 2017-05-11 12,-3,5,-10,3 +25
WIN Sun, Bella 2017 Autumn Div4 W8 2017-05-11 4,9,7 +10
WIN Xu, Andy 2017 Autumn Div4 W9 2017-05-18 6,-10,7,3 +3
WIN Chen, Ricky 2017 Autumn Div4 W9 2017-05-18 9,8,2 +33
LOSS Osawa, Toshiro 2017 Autumn Div4 W11 2017-06-01 -6,3,-3,9,12 -28
WIN Yu, Bob 2017 Autumn Div4 W11 2017-06-01 -9,5,8,10 +9
WIN Tong, Jimmy 2017 Autumn Div4 W13 2017-06-15 10,9,5 +2
Want to simulate a matchup with Lu, David Hong? Use the Head-to-Head Match Predictor.
View NSW Rankings →