OzPong AUSTRALIA
Sanctioned Matchup Predictor

Cyrus Cardinal vs Edward Menegol

VIC · Coburg Table Tennis Club
1199 ± 83
Win Probability: 73.2%
VIC · Melton Table Tennis Association
1018 ± 32
Win Probability: 26.8%

Past Head-to-Head Rubbers (12)

Winner Loser Score Event Rating Delta
Cyrus Cardinal def. Edward Menegol -6,-8,7,15,10 Round 6 - Coburg TTC Summer Pennant (2016-03-08) +23
Cyrus Cardinal def. Edward Menegol 3-0 Round 13 - Coburg TTC Summer Pennant (2016-04-26) +9
Cyrus Cardinal def. Edward Menegol 3-1 Round 4 | Coburg TTC Winter Pennant (2016-06-14) +9
Cyrus Cardinal def. Edward Menegol 3-0 Round 11 | Coburg TTC Winter Pennant (2016-08-02) +6
Edward Menegol def. Cyrus Cardinal 3-2 Round 6 | Coburg TTC Spring Pennant (2016-10-18) +11
Cyrus Cardinal def. Edward Menegol 3-0 Round 1 | Coburg TTC Summer Pennant (2017-02-07) +12
Cyrus Cardinal def. Edward Menegol 9,-8,5,-7,4 Round 8 | Coburg TTC Summer Pennant (2017-03-28) +10
Cyrus Cardinal def. Edward Menegol -5,5,-6,7,10 Round 1 | Coburg TTC Winter Pennant (2017-06-06) +15
Cyrus Cardinal def. Edward Menegol 7,5,10 Round 8 | Coburg TTC Winter Pennant (2017-07-25) +10
Cyrus Cardinal def. Edward Menegol 5,8,-7,4 Round 2 | Coburg TTC Spring Pennant (2017-10-03) +8
Cyrus Cardinal def. Edward Menegol 9,-9,9,9 2019 Coburg Pennant February Week 2 (2019-02-12) +7
Edward Menegol def. Cyrus Cardinal -8,-10,10,9,8 2019 Coburg Pennant April Week 1 (2019-04-02) +12