OzPong AUSTRALIA
Sanctioned Matchup Predictor

Cyrus Cardinal vs Kaylene Carter

VIC · Coburg Table Tennis Club
1199 ± 83
Win Probability: 77.1%
VIC · Coburg Table Tennis Club
980 ± 34
Win Probability: 22.9%

Past Head-to-Head Rubbers (15)

Winner Loser Score Event Rating Delta
Kaylene Carter def. Cyrus Cardinal 5,9,9 Round 2 - Coburg TTC Summer Pennant (2016-02-09) +21
Cyrus Cardinal def. Kaylene Carter -8,14,10,-6,11 Round 9 - Coburg TTC Summer Pennant (2016-03-29) +18
Cyrus Cardinal def. Kaylene Carter 3-0 Semi-Finals | Coburg TTC Summer Pennant (2016-05-10) +11
Cyrus Cardinal def. Kaylene Carter 3-1 Round 2 | Coburg TTC Winter Pennant (2016-05-31) +11
Kaylene Carter def. Cyrus Cardinal 3-0 Round 9 | Coburg TTC Winter Pennant (2016-07-19) +11
Kaylene Carter def. Cyrus Cardinal 3-2 Round 5 | Coburg TTC Spring Pennant (2016-10-11) +9
Kaylene Carter def. Cyrus Cardinal 7,-7,8,-8,5 Round 5 | Coburg TTC Summer Pennant (2017-03-07) +13
Cyrus Cardinal def. Kaylene Carter 9,-9,5,4 Round 12 | Coburg TTC Winter Pennant (2017-08-23) +6
Cyrus Cardinal def. Kaylene Carter 6,-9,12,6 Round 4 | Coburg TTC Spring Pennant (2017-10-17) +7
Cyrus Cardinal def. Kaylene Carter 6,2,11 Round 5 | Coburg TTC Xmas Pennant (2018-01-16) +10
Cyrus Cardinal def. Kaylene Carter -6,8,8,9 Round 1 | Coburg TTC Summer Pennant (2018-02-06) +11
Cyrus Cardinal def. Kaylene Carter 7,7,7 Coburg 2018 July Week 2 (2018-07-10) +6
Cyrus Cardinal def. Kaylene Carter 6,2,7 Coburg TTC Spring Pennant | Finals (2018-11-27) +6
Cyrus Cardinal def. Kaylene Carter 2,-5,6,8 2019 Coburg Pennant August Week 3 (2019-08-20) +5
Cyrus Cardinal def. Kaylene Carter 6,10,11 2020 Coburg Pennant February Week 5 (2020-02-25) +5