OzPong AUSTRALIA
Sanctioned Matchup Predictor

Errol Manter vs Andrew Singleton

VIC · Croydon & Districts Table Tennis Association
843 ± 33
Win Probability: 62.8%
VIC · Croydon & Districts Table Tennis Association
751 ± 37
Win Probability: 37.2%

Past Head-to-Head Rubbers (15)

Winner Loser Score Event Rating Delta
Errol Manter def. Andrew Singleton 10,4,6 2026 CDTTA Spring Club Pennant Rnd 9 (2026-10-12) +4
Errol Manter def. Andrew Singleton 10,6,10 2024 Croydon Pennants 15 - 1705 (2024-05-17) +3
Errol Manter def. Andrew Singleton 3,-8,7,1 2023 Croydon Pennants 16 - 0206 (2023-06-02) +3
Errol Manter def. Andrew Singleton 8,-7,6,-8,6 2023 Croydon Pennants 11 - 2804 (2023-04-28) +5
Errol Manter def. Andrew Singleton 8,-7,6,2 2024 Croydon Pennants 21 - 2806 (2024-06-28) +2
Errol Manter def. Andrew Singleton 3,4,10 2025 CDTTA Monday Club Autumn Pennant Rnd 2 (2025-02-01) +2
Andrew Singleton def. Errol Manter 8,-8,7,5 2024 Croydon Pennants 04 - 1602 (2024-02-16) +16
Errol Manter def. Andrew Singleton 5,5,-12,7 2025 CDTTA Monday Club Autumn Pennant Rnd 9 (2025-04-21) +2
Errol Manter def. Andrew Singleton 8,12,3 2024 Croydon Pennants 38 -1511 (2024-11-15) +3
Errol Manter def. Andrew Singleton 8,8,-6,-5,7 2024 Croydon Pennants 31 - 1309 (2024-09-13) +2
Andrew Singleton def. Errol Manter 10,-3,11,6 2024 Croydon Pennants 35 - 2510 (2024-10-25) +19
Errol Manter def. Andrew Singleton 5,-9,5,7 2024 Croydon Pennants 09 - 2203 (2024-03-22) +4
Errol Manter def. Andrew Singleton 8,6,5 2024 Croydon Pennants 27 - 1608 (2024-08-16) +2
Errol Manter def. Andrew Singleton 4,-6,7,-11,10 2026 CDTTA Autumn Club Pennant Rnd 9 (2026-04-27) +5
Errol Manter def. Andrew Singleton -11,7,-7,7,12 2026 CDTTA Autumn Club Pennant Rnd 4 (2026-03-16) +3