OzPong AUSTRALIA
Sanctioned Matchup Predictor

James Keyhoe vs Patrick Sayle

VIC · Croydon & Districts Table Tennis Association
1327 ± 32
Win Probability: 86.4%
VIC · Croydon & Districts Table Tennis Association
1001 ± 47
Win Probability: 13.6%

Past Head-to-Head Rubbers (12)

Winner Loser Score Event Rating Delta
Patrick Sayle def. James Keyhoe 6,12,6 2015 CDTTA Pennant 0910 (2015-10-09) +77
James Keyhoe def. Patrick Sayle 12,-6,-10,7,9 2016 CDTTA Pennant 1202 (2016-02-12) +129
James Keyhoe def. Patrick Sayle 10,4,5 2016 CDTTA Pennant 1803 (2016-03-18) +26
James Keyhoe def. Patrick Sayle 9,6,5 2016 CDTTA Pennant 0605 (2016-05-06) +9
James Keyhoe def. Patrick Sayle -5,-7,7,3,5 2017 CDTTA Pennant 2402 (2017-02-24) +8
Patrick Sayle def. James Keyhoe -9,11,-8,9,11 2017 CDTTA Pennant 3103 (2017-03-31) +24
James Keyhoe def. Patrick Sayle 10,-7,8,3,6 2019 CDTTA Pennant 1502 (2019-02-15) +1
James Keyhoe def. Patrick Sayle 8,-11,4,1,9 2019 CDTTA Pennant 2503 (2019-03-25) +1
James Keyhoe def. Patrick Sayle 9,9,9,-9,-9,-9,9 2019 CDTTA Pennant 2904 (2019-04-29) +1
James Keyhoe def. Patrick Sayle 7,7,0,4 2019 CDTTA Pennant 1305 (2019-05-13) +1
James Keyhoe def. Patrick Sayle 5,8,3,10 2019 CDTTA Pennant 1006 (2019-06-10) 0
James Keyhoe def. Patrick Sayle 2021 CDTTA Junior Pennant GF 1812 (2021-12-16) 0