OzPong AUSTRALIA
Sanctioned Matchup Predictor

Stuart Williams vs Ben Gormann

VIC · Croydon & Districts Table Tennis Association
1236 ± 30
Win Probability: 44.3%
VIC · Croydon & Districts Table Tennis Association
1276 ± 36
Win Probability: 55.7%

Past Head-to-Head Rubbers (11)

Winner Loser Score Event Rating Delta
Stuart Williams def. Ben Gormann -8,8,7,14,9 2026 CDTTA Wednesday Spring Rnd 1 (2026-10-07) +8
Ben Gormann def. Stuart Williams 9,6,6,7 2018 CDTTA Pennant 0207 (2018-07-02) +6
Ben Gormann def. Stuart Williams 6,-3,-5,9,9 2018 CDTTA Pennant 2409 (2018-09-24) +4
Stuart Williams def. Ben Gormann 11,7,-8,-11,14 2018 CDTTA Pennant 1211 (2018-11-12) +11
Ben Gormann def. Stuart Williams -0,0,7,-7,-4,7,2 2019 CDTTA Pennant 1507 (2019-07-15) +6
Stuart Williams def. Ben Gormann -7,6,2,6,7 2019 CDTTA Pennant 2907 (2019-07-29) +11
Ben Gormann def. Stuart Williams 3,6,4 2019 CDTTA Pennant 0710 (2019-10-07) +3
Ben Gormann def. Stuart Williams 6,2,4,10 2019 CDTTA Pennant 1311 (2019-11-13) +4
Ben Gormann def. Stuart Williams 8,-14,4,-7,8,7 2020 CDTTA Pennant 2001 (2020-01-20) +7
Ben Gormann def. Stuart Williams 5,5,4,6 2026 CDTTA Wednesday Winter Rnd 2 (2026-07-22) +8
Stuart Williams def. Ben Gormann 7,10,-3,8,-9,2 2026 CDTTA Wednesday Winter Rnd 7 (2026-08-26) +8