OzPong AUSTRALIA
Sanctioned Matchup Predictor

Julie-Anne Roberts vs Luke Kukuruzovic

VIC · Croydon & Districts Table Tennis Association
760 ± 38
Win Probability: 51.1%
VIC · Croydon & Districts Table Tennis Association
752 ± 35
Win Probability: 48.9%

Past Head-to-Head Rubbers (15)

Winner Loser Score Event Rating Delta
Julie-Anne Roberts def. Luke Kukuruzovic 6,10,-6,8,-10,-7,7 2024 Croydon Pennants 02 - 0202 (2024-02-02) +20
Luke Kukuruzovic def. Julie-Anne Roberts -8,14,11,12,10 2024 Croydon Pennants 15 - 1705 (2024-05-17) +10
Luke Kukuruzovic def. Julie-Anne Roberts -11,8,8,4,7 2023 Croydon Pennants 10 - 0704 (2023-04-07) +13
Luke Kukuruzovic def. Julie-Anne Roberts 7,5,11,9 2024 Croydon Pennants 07 - 0803 (2024-03-08) +9
Luke Kukuruzovic def. Julie-Anne Roberts 3,4,6,-11,6 2023 Croydon Pennants 3 - 1702 (2023-02-17) +36
Luke Kukuruzovic def. Julie-Anne Roberts 3,6,-8,7,6 2023 Croydon Pennants 18 - 1606 (2023-06-16) +11
Luke Kukuruzovic def. Julie-Anne Roberts -12,9,7,3,5 2023 Croydon Pennants 6 - 1003 (2023-03-10) +20
Luke Kukuruzovic def. Julie-Anne Roberts -9,3,5,-7,2,9 2023 Croydon Pennants 12 - 0505 (2023-05-05) +11
Julie-Anne Roberts def. Luke Kukuruzovic 10,8,9,8 2023 Croydon Pennants 15 - 2605 (2023-05-26) +14
Luke Kukuruzovic def. Julie-Anne Roberts 11,6,9,-10,-9,12 2023 Croydon Pennants 9 - 0204 (2023-04-02) +17
Luke Kukuruzovic def. Julie-Anne Roberts 7,7,-11,-7,5,5 2025 CDTTA Thursday Evening Spring Rnd 7 (2025-11-20) +8
Julie-Anne Roberts def. Luke Kukuruzovic 2,10,4,5 2026 CDTTA Thursday Evening Summer Rnd 10 (2026-04-02) +6
Luke Kukuruzovic def. Julie-Anne Roberts -4,8,7,-10,-8,8,11 2025 CDTTA Thursday Evening Spring Rnd 3 (2025-10-23) +10
Julie-Anne Roberts def. Luke Kukuruzovic 8,-10,-9,8,2,6 2024 Croydon Pennants 32 - 2009 (2024-09-20) +7
Julie-Anne Roberts def. Luke Kukuruzovic -12,-10,12,-7,7,7,11 2024 Croydon Pennants 30 - 0609 (2024-09-06) +7