OzPong AUSTRALIA
Sanctioned Matchup Predictor

Joel Thompson vs Quentin Bignell

VIC · Croydon & Districts Table Tennis Association
1059 ± 39
Win Probability: 75.2%
VIC · Croydon & Districts Table Tennis Association
863 ± 39
Win Probability: 24.8%

Past Head-to-Head Rubbers (12)

Winner Loser Score Event Rating Delta
Joel Thompson def. Quentin Bignell 7,3,-8,6,4 2023 Croydon Pennants 25 - 0408 (2023-08-04) +7
Joel Thompson def. Quentin Bignell -6,8,8,-7,8,-3,12 2024 Croydon Pennants 02 - 0202 (2024-02-02) +9
Quentin Bignell def. Joel Thompson 9,-7,8,-8,9,9 2022 CDTTA Pennants 28 - 1908 (2022-08-19) +6
Joel Thompson def. Quentin Bignell 6,-5,9,6,7 2024 Croydon Pennants 07 - 0803 (2024-03-08) +5
Joel Thompson def. Quentin Bignell -9,4,6,4,2 2023 Croydon Pennants 30 - 0809 (2023-09-08) +4
Joel Thompson def. Quentin Bignell 9,-4,5,-9,8,-11,8 2023 Croydon Pennants 2 - 1002 (2023-02-10) +7
Quentin Bignell def. Joel Thompson 9,8,0,7 2023 Croydon Pennants 7 - 1703 (2023-03-17) +10
Joel Thompson def. Quentin Bignell -10,7,6,10,6 2023 Croydon Pennants 20 - 3006 (2023-06-30) +10
Joel Thompson def. Quentin Bignell 6,7,9,-8,-7,7 2023 Croydon Pennants 15 - 2605 (2023-05-26) +11
Joel Thompson def. Quentin Bignell 3,2,8,6 2025 CDTTA Wednesday Autumn Rnd 5 (2025-05-21) +2
Joel Thompson def. Quentin Bignell 14,-6,10,8,5 2025 CDTTA Wednesday Autumn Rnd 10 (2025-06-25) +1
Quentin Bignell def. Joel Thompson -6,-8,6,9,-6,8,5 2025 CDTTA Wednesday Summer Rnd 5 (2025-01-23) +14