Official Australian Competitor Profile
Poon, Charlie (Charlie Poon)
NSW · Sydney Northern Districts Table Tennis Association · RC ID #98051
Charlie Poon (Poon, Charlie) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Charlie Poon holds a rating of 1443 ± 57. Explore Charlie Poon's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1443 ± 57
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-10-06
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Li, Andy | 2017 Autumn Div3 W1 | 2017-03-15 | 6,3,8 | +95 |
| WIN | Rouf, Shadman | 2017 Autumn Div3 W1 | 2017-03-15 | -9,7,4,8 | +11 |
| WIN | Melchiori, Mario | 2017 Autumn Div3 W4 | 2017-04-05 | 5,12,-5,8 | +31 |
| LOSS | Liu, Martin | 2017 Autumn Div3 W4 | 2017-04-05 | 8,11,-6,9 | -185 |
| WIN | Kwong, Kelvin | 2017 Autumn Div3 W5 | 2017-04-12 | 6,4,4 | +21 |
| WIN | Ilyukevich, Alex | 2017 Autumn Div3 W5 | 2017-04-12 | 3,4,7 | +6 |
| WIN | Dronavalli, Mithilesh | 2017 Autumn Div3 W6 | 2017-04-19 | 6,11,9 | +20 |
| WIN | Rouf, Shadman | 2017 Autumn Div3 W6 | 2017-04-19 | 8,6,-7,3 | +8 |
| WIN | Lee, Danny | 2017 Autumn Div3 W7 | 2017-05-03 | 6,2,-10,6 | +17 |
| WIN | Jung, Bung Chun | 2017 Autumn Div3 W7 | 2017-05-03 | 3,5,3 | +7 |
| LOSS | Ung, Paul | 2017 Autumn Div3 W8 | 2017-05-10 | 7,7,-7,9 | -46 |
| LOSS | Shegoian, Karnig | 2017 Autumn Div3 W8 | 2017-05-10 | -10,8,9,5 | -12 |
| WIN | Yan, Siyuan Tom | 2017 Autumn Div3 W9 | 2017-05-17 | 5,5,9 | +17 |
| WIN | Zhang, Jason | 2017 Autumn Div3 W9 | 2017-05-17 | 7,8,12 | +34 |
| WIN | Zhang, Jian | 2017 Autumn Div3 W10 | 2017-05-24 | 1,-16,6,7 | +7 |
Want to simulate a matchup with Poon, Charlie? Use the Head-to-Head Match Predictor.