OzPong AUSTRALIA
Official Australian Competitor Profile

Chew, Raymond (Raymond Chew)

VIC · Coburg Table Tennis Club · RC ID #92053

Raymond Chew (Chew, Raymond) is a competitive Australian table tennis athlete based in VIC, affiliated with Coburg Table Tennis Club. Under the official Ratings Central Bayesian rating system, Raymond Chew holds a rating of 744 ± 89. Explore Raymond Chew's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
744 ± 89
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-07-27

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Gould, Leslie Round 2 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-08 3-0 -79
LOSS Chen, Rocky Round 2 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-08 3-0 -3
LOSS Shannon, Mick Round 3 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-15 3-0 -64
LOSS Riquelme, Hugo Round 3 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-15 3-0 -6
LOSS Zaidi, Ali Abbas Round 4 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-22 3-0 -3
LOSS Welch, Robert Round 4 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-22 3-0 0
LOSS Ibrahim, Onsy Round 5 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-29 3-1 -58
LOSS Ishak, Atef Round 5 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-29 3-0 -1
LOSS Watson, Paul G Round 6 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-06 3-0 0
LOSS Watson, Stephen Round 6 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-06 3-1 -13
LOSS Lay, Daisy Round 7 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-13 3-1 -23
LOSS Klapcic, Nino Round 7 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-13 3-0 0
LOSS Turton, Julian Round 8 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-20 3-0 -1
LOSS Pengilley, Mark Round 8 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-20 3-0 -5
LOSS Mitra, Kaustav Round 9 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-27 3-0 0
Want to simulate a matchup with Chew, Raymond? Use the Head-to-Head Match Predictor.
View VIC Rankings →