OzPong AUSTRALIA
Official Australian Competitor Profile

Pengilley, Mark (Mark Pengilley)

VIC · Coburg Table Tennis Club · RC ID #91986

Mark Pengilley (Pengilley, Mark) is a competitive Australian table tennis athlete based in VIC, affiliated with Coburg Table Tennis Club. Under the official Ratings Central Bayesian rating system, Mark Pengilley holds a rating of 984 ± 71. Explore Mark Pengilley's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
984 ± 71
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2017-08-30

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Riquelme, Hugo Round 1 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-01 3-2 -52
WIN Shannon, Mick Round 1 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-01 3-1 +62
LOSS Zaidi, Ali Abbas Round 2 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-08 3-0 -20
LOSS Welch, Robert Round 2 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-08 3-0 0
LOSS Apap, Jarryd Round 3 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-15 3-0 -10
WIN Ibrahim, Onsy Round 3 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-15 3-0 +12
WIN Watson, Stephen Round 4 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-22 3-0 +29
LOSS Watson, Paul G Round 4 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-22 3-0 0
LOSS Klapcic, Nino Round 5 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-29 3-0 -1
WIN Lay, Daisy Round 5 | Sec. 7 | Coburg TTC Winter Pennant 2016-06-29 3-2 +12
LOSS Lim, Hai San Round 6 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-06 3-0 -12
LOSS Mitra, Kaustav Round 6 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-06 3-1 -6
LOSS Lim, Hai San Round 7 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-13 3-0 -10
LOSS Mitra, Kaustav Round 7 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-13 3-0 -4
WIN Taing, Lee Round 8 | Sec. 7 | Coburg TTC Winter Pennant 2016-07-20 3-0 +3
Want to simulate a matchup with Pengilley, Mark? Use the Head-to-Head Match Predictor.
View VIC Rankings →