OzPong AUSTRALIA
Official Australian Competitor Profile

Park, Tom (Tom Park)

NSW · Sydney Northern Districts Table Tennis Ass old · TTA ID: 12246 · RC ID #85603

Tom Park (Park, Tom) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass old. Under the official Ratings Central Bayesian rating system, Tom Park holds a rating of 1212 ± 64. Explore Tom Park's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1212 ± 64
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-09-14

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Lu, Yi Louie 2015 Spring Div4 W5 2015-09-17 3,7,5 +5
WIN Xu, Regan 2015 Spring Div4 W5 2015-09-17 1,10,6 +1
LOSS Reporter, Zareer 2016 Autumn Div3 W2 2016-03-16 5,-11,6,7 -165
WIN Leung, Paul 2016 Autumn Div3 W2 2016-03-16 -4,6,8,-10,12 +99
WIN Chin, Sarah 2016 Autumn Div3 w12 2016-05-25 -9,6,6,-6,4 +50
WIN Cheng, Chung Sze 2016 Autumn Div3 w12 2016-05-25 2,-6,9,7 +6
LOSS Narula, Tarun 2016 Autumn Div3 W17 2016-06-29 -12,3,-9,5,7 -15
LOSS Aksoy, Alp 2016 Autumn Div3 W17 2016-06-29 5,5,-9,11 -74
LOSS Bai, Jerry 2016 Spring Div3 W2 2016-09-07 -11,6,5,-8,4 -35
LOSS Bilimoria, Purvez 2016 Spring Div3 W2 2016-09-07 8,3,7 -6
LOSS Collie, Arthur 2016 Spring Div3 W3 2016-09-14 5,5,4 -20
LOSS Smagarinski, Boris 2016 Spring Div3 W3 2016-09-14 8,9,-5,-11,3 -40
Want to simulate a matchup with Park, Tom? Use the Head-to-Head Match Predictor.
View NSW Rankings →