Official Australian Competitor Profile
Leung, Paul (Paul Leung)
NSW · Sydney Northern Districts Table Tennis Ass old · TTA ID: 11977 · RC ID #85361
Paul Leung (Leung, Paul) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass old. Under the official Ratings Central Bayesian rating system, Paul Leung holds a rating of 1252 ± 59. Explore Paul Leung's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1252 ± 59
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-05-25
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Ro, James | 2015 Spring Div4 W3 | 2015-09-03 | 3,5,8 | +103 |
| WIN | Lee, Danny | 2015 Spring Div4 W3 | 2015-09-03 | 7,9,6 | +9 |
| LOSS | Narula, Hiten | 2015 Spring Div4 W3 | 2015-09-03 | 6,-7,3,11 | -19 |
| LOSS | Narula, Bharan | 2015 Spring Div4 W3 | 2015-09-03 | 6,9,-8,-6,6 | -63 |
| LOSS | Narula, Hiten | 2015 Spring Div4 W5 | 2015-09-17 | 6,-7,12,7 | -11 |
| LOSS | Aksoy, Alp | 2015 Spring Div4 W5 | 2015-09-17 | 9,10,7 | -73 |
| WIN | Lu, Yi Louie | 2015 Spring Div4 W6 | 2015-09-24 | 7,-6,4,4 | 0 |
| WIN | Govahi, Hamid | 2015 Spring Div4 W6 | 2015-09-24 | 12,-10,5,9 | +25 |
| LOSS | Park, Tom | 2016 Autumn Div3 W2 | 2016-03-16 | -4,6,8,-10,12 | -64 |
| LOSS | Jung, Bung Chun | 2016 Autumn Div3 W2 | 2016-03-16 | 7,8,10 | -23 |
| WIN | Li, Alexander | 2016 Autumn Div3 W3 | 2016-03-23 | -11,9,3,11 | +8 |
| WIN | Joshi, Nitya | 2016 Autumn Div3 W3 | 2016-03-23 | 9,5,5 | 0 |
| LOSS | Huo, Zhi Ming Jimmy | 2016 Autumn Div3 W6 | 2016-04-13 | -2,8,-9,6,6 | -32 |
| LOSS | Gul, Salman | 2016 Autumn Div3 W6 | 2016-04-13 | 5,5,6 | -6 |
| WIN | Nou, Justin | 2016 Autumn Div3 W7 | 2016-04-20 | -8,11,9,7 | +10 |
Want to simulate a matchup with Leung, Paul? Use the Head-to-Head Match Predictor.