Official Australian Competitor Profile
Keall, David (David Keall)
VIC · Shepparton Table Tennis Association · RC ID #81050
David Keall (Keall, David) is a competitive Australian table tennis athlete based in VIC, affiliated with Shepparton Table Tennis Association. Under the official Ratings Central Bayesian rating system, David Keall holds a rating of 681 ± 48. Explore David Keall's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
681 ± 48
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-01-13
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Deering, Yvonne | Nag. Winter Round 2 | 2015-04-22 | 4,7,-5,5 | +38 |
| LOSS | Jochheim, Clyde | Nag. Winter Round 2 | 2015-04-22 | -4,-9,5,6,9 | -100 |
| WIN | Deering, Yvonne | Nag. Winter Round 4 | 2015-05-06 | 12,4 | +4 |
| WIN | Jochheim, Clyde | Nag. Winter Round 4 | 2015-05-06 | 10,3 | +56 |
| LOSS | Doller, Dianne | Nag. Winter Round 4 | 2015-05-06 | 4,4 | -45 |
| WIN | King, Larry | Nag. Winter Round 4 | 2015-05-06 | 8,6 | +26 |
| LOSS | Bond, John | Nag. Winter Round 5 | 2015-05-13 | 10,1,10 | -21 |
| WIN | Jochheim, Clyde | Nag. Winter Round 5 | 2015-05-13 | 10,-9,8,8 | +24 |
| LOSS | Deering, Yvonne | Nag. Winter Round 5 | 2015-05-13 | -10,7,6,7 | -64 |
| WIN | King, Larry | Nag. Winter Round 6 | 2015-05-20 | 3,6 | +20 |
| WIN | Jochheim, Clyde | Nag. Winter Round 6 | 2015-05-20 | 9,5 | +13 |
| WIN | Deering, Yvonne | Nag. Winter Round 6 | 2015-05-20 | 11,5 | +3 |
| LOSS | Bond, John | Nag. Winter Round 7 | 2015-05-27 | 6,-6,5,-10,9 | -18 |
| WIN | Jochheim, Clyde | Nag. Winter Round 7 | 2015-05-27 | 8,12,9 | +10 |
| WIN | Deering, Yvonne | Nag. Winter Round 7 | 2015-05-27 | 6,-11,6,4 | +2 |
Want to simulate a matchup with Keall, David? Use the Head-to-Head Match Predictor.