Official Australian Competitor Profile
Jochheim, Clyde (Clyde Jochheim)
VIC · Shepparton Table Tennis Association · TTA ID: 3425 · RC ID #80821
Clyde Jochheim (Jochheim, Clyde) is a competitive Australian table tennis athlete based in VIC, affiliated with Shepparton Table Tennis Association. Under the official Ratings Central Bayesian rating system, Clyde Jochheim holds a rating of 670 ± 39. Explore Clyde Jochheim's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
670 ± 39
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-11-30
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Evans, Glen | Nag. Winter Round 1 | 2015-04-15 | 6,4,7 | -26 |
| WIN | Deering, Yvonne | Nag. Winter Round 1 | 2015-04-15 | 2,3,6 | +50 |
| LOSS | Hageman, Phil | Nag. Winter Round 1 | 2015-04-15 | 2,3,4 | -4 |
| LOSS | Gieschen, Brian | Nag. Winter Round 1 | 2015-04-15 | 9,8,-8,10 | -88 |
| WIN | Keall, David | Nag. Winter Round 2 | 2015-04-22 | -4,-9,5,6,9 | +54 |
| WIN | Deering, Yvonne | Nag. Winter Round 2 | 2015-04-22 | -9,11,5,8 | +12 |
| WIN | King, Larry | Nag. Winter Round 3 | 2015-04-29 | -6,4,9,8 | +11 |
| WIN | Bond, John | Nag. Winter Round 3 | 2015-04-29 | 7,-5,9,9 | +23 |
| LOSS | Thomas, Michael | Nag. Winter Round 3 | 2015-04-29 | 9,7,6 | -7 |
| LOSS | Doller, Dianne | Nag. Winter Round 4 | 2015-05-06 | 5,1 | -19 |
| LOSS | Keall, David | Nag. Winter Round 4 | 2015-05-06 | 10,3 | -28 |
| LOSS | King, Larry | Nag. Winter Round 4 | 2015-05-06 | 10,9 | -56 |
| WIN | Deering, Yvonne | Nag. Winter Round 4 | 2015-05-06 | 9,5 | +4 |
| WIN | Deering, Yvonne | Nag. Winter Round 5 | 2015-05-13 | 4,2,-6,13 | +8 |
| LOSS | Keall, David | Nag. Winter Round 5 | 2015-05-13 | 10,-9,8,8 | -22 |
Want to simulate a matchup with Jochheim, Clyde? Use the Head-to-Head Match Predictor.