Official Australian Competitor Profile
Janapsatya, Januar (Januar Janapsatya)
QLD · University of Queensland Table Tennis Club · RC ID #21708
Januar Janapsatya (Janapsatya, Januar) is a competitive Australian table tennis athlete based in QLD, affiliated with University of Queensland Table Tennis Club. Under the official Ratings Central Bayesian rating system, Januar Janapsatya holds a rating of 1184 ± 77. Explore Januar Janapsatya's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1184 ± 77
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2002-08-24
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | House, Glenn | SEQP1 | 2001-06-30 | -6 | |
| LOSS | Quinn, Greg | SEQP1 | 2001-06-30 | -73 | |
| LOSS | Forbes, John Richard | SEQP1 | 2001-06-30 | -21 | |
| LOSS | Smith, Fred | SEQP2 | 2001-07-07 | -5 | |
| LOSS | Torres, Jorge | SEQP2 | 2001-07-07 | -23 | |
| LOSS | Nugent, Mark | SEQP2 | 2001-07-07 | -108 | |
| WIN | Ewing, Archibald | SEQP3 | 2001-07-14 | +109 | |
| WIN | Meredith, Steve | SEQP3 | 2001-07-14 | +30 | |
| LOSS | Penlington, Donald | SEQP3 | 2001-07-14 | -5 | |
| LOSS | Nethercott, Scott | SEQP4 | 2001-07-28 | -23 | |
| LOSS | Trotman, Bronwyn | SEQP4 | 2001-07-28 | -1 | |
| LOSS | Jeffress, Ray | SEQP4 | 2001-07-28 | -9 | |
| LOSS | Beckwith, Martin | Gold Coast | 2001-08-05 | -3 | |
| LOSS | Bohl, Victor | Gold Coast | 2001-08-05 | 0 | |
| WIN | Hudson, Ken | SEQP5 | 2001-08-11 | +47 |
Want to simulate a matchup with Janapsatya, Januar? Use the Head-to-Head Match Predictor.