Official Australian Competitor Profile
Beckwith, Martin (Martin Beckwith)
QLD · Gold Coast Table Tennis Association · TTA ID: 26279 · RC ID #21706
Martin Beckwith (Beckwith, Martin) is a competitive Australian table tennis athlete based in QLD, affiliated with Gold Coast Table Tennis Association. Under the official Ratings Central Bayesian rating system, Martin Beckwith holds a rating of 1050 ± 67. Explore Martin Beckwith's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1050 ± 67
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2022-03-13
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Swapp, Alan | SEQP1 | 2001-06-30 | +8 | |
| WIN | Nethercott, Scott | SEQP1 | 2001-06-30 | +14 | |
| WIN | Jeffress, Ray | SEQP1 | 2001-06-30 | +102 | |
| LOSS | House, Glenn | SEQP2 | 2001-07-07 | -13 | |
| WIN | Quinn, Greg | SEQP2 | 2001-07-07 | +25 | |
| LOSS | Forbes, John Richard | SEQP2 | 2001-07-07 | -146 | |
| WIN | Jenkins, Mike | SEQP4 | 2001-07-28 | +57 | |
| LOSS | Gradwell, Colin | SEQP4 | 2001-07-28 | -16 | |
| LOSS | Jackson, Andy | SEQP4 | 2001-07-28 | -57 | |
| WIN | Green, Patricia | Gold Coast | 2001-08-05 | +5 | |
| WIN | Janapsatya, Januar | Gold Coast | 2001-08-05 | +2 | |
| LOSS | Forbes, John Richard | Gold Coast | 2001-08-05 | -14 | |
| LOSS | Samuelsson, Thomas | Gold Coast | 2001-08-05 | 0 | |
| WIN | Hudson, Ken | SEQP9 | 2001-10-06 | +4 | |
| WIN | Jackson, Andy | SEQP9 | 2001-10-06 | +26 |
Want to simulate a matchup with Beckwith, Martin? Use the Head-to-Head Match Predictor.