OzPong AUSTRALIA
Official Australian Competitor Profile

Pan, Reuben Chengkai (Reuben Chengkai Pan)

NSW · Sydney Northern Districts Table Tennis Association · RC ID #135532

Reuben Chengkai Pan (Pan, Reuben Chengkai) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Reuben Chengkai Pan holds a rating of 653 ± 63. Explore Reuben Chengkai Pan's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
653 ± 63
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2021-06-19

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Li, Andrew SNDTTA Autumn 24 to 28/03/2021 2021-03-28 4,6,2 -20
LOSS Zhou, Sophia SNDTTA Autumn 24 to 28/03/2021 2021-03-28 3,1,2 -4
LOSS Wickramasinghe, Kulith SNDTTA Autumn 14 to 27 May-2021 2021-05-27 -9,1,5,3 0
LOSS Wickramasinghe, Rusath SNDTTA Autumn 14 to 27 May-2021 2021-05-27 7,7,-8,5 0
WIN Nguyen, Winnie SNDTTA Autumn 27 to 6 June-2021 2021-06-06 -5,-6,10,11,7 +57
LOSS Warby, Neill SNDTTA Autumn 27 to 6 June-2021 2021-06-06 3,10,6 -3
LOSS Rofaiel, Bishoy SNDTTA Autumn 27 to 6 June-2021 2021-06-06 8,-6,8,8 -1
LOSS Colburn, Lesa SNDTTA Autumn 27 to 6 June-2021 2021-06-06 6,9,14 -1
WIN Pha, Anna B v2 SNDTTA Autumn 6 to 19 June-2021 2021-06-19 8,-8,9,-9,9 +60
LOSS Lam, Jason v2 SNDTTA Autumn 6 to 19 June-2021 2021-06-19 -7,7,6,4 -9
LOSS Lam, Esther SNDTTA Autumn 11 to 15 April-2021 2021-04-15 4,4,2 -29
LOSS Li, Ken SNDTTA Autumn 11 to 15 April-2021 2021-04-15 8,1,8 -2
LOSS Mirzadeh, Seyed Yahya SNDTTA Autumn Week upto 24-March-2021 2021-03-24 5,4,3 -39
LOSS An, Feynman SNDTTA Autumn Week upto 24-March-2021 2021-03-24 5,3,2 -3
LOSS Nelson, Adam SNDTTA Autumn 02 to 07 April-2021 2021-04-07 1,8,5 -1
Want to simulate a matchup with Pan, Reuben Chengkai? Use the Head-to-Head Match Predictor.
View NSW Rankings →