Official Australian Competitor Profile
Nelson, Adam (Adam Nelson)
NSW · St George & Sutherland Shire Table Tennis Assoc · TTA ID: 18254 · RC ID #112371
Adam Nelson (Nelson, Adam) is a competitive Australian table tennis athlete based in NSW, affiliated with St George & Sutherland Shire Table Tennis Assoc. Under the official Ratings Central Bayesian rating system, Adam Nelson holds a rating of 1102 ± 42. Explore Adam Nelson's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1102 ± 42
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2025-10-31
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Shen, Rong Hua Reuben | 2019 Winter Pennant B | 2019-07-24 | 3-0 | -6 |
| LOSS | Kwok, Joseph | 2019 Winter Pennant B | 2019-07-24 | 3-0 | -77 |
| LOSS | Vu, Thanh | 2019 Winter Pennant B | 2019-07-31 | 3-0 | -18 |
| LOSS | Nguyen, David | 2019 Winter Pennant B | 2019-07-31 | 3-0 | -7 |
| LOSS | Xi, Zong Yi Tony | 2019 Winter Pennant B | 2019-08-21 | 3-0 | -6 |
| LOSS | Leung, Lachlan | 2019 Winter Pennant B | 2019-08-21 | 3-0 | -3 |
| LOSS | Guyyani, James | 2019 Winter Pennant B | 2019-09-04 | 3-0 | -6 |
| LOSS | Aduckiewicz, Tony | 2019 Winter Pennant B | 2019-09-04 | 3-0 | -11 |
| LOSS | Shen, Rong Hua Reuben | 2019 Winter Pennant B | 2019-09-11 | 3-0 | -2 |
| LOSS | Kwok, Joseph | 2019 Winter Pennant B | 2019-09-11 | 3-1 | -13 |
| LOSS | Chow, Albert | 2019 Winter Pennant B | 2019-09-25 | 3-0 | -4 |
| LOSS | Choi, Juno | 2019 Winter Pennant B | 2019-09-25 | 3-0 | -1 |
| LOSS | Yau, Julian | 2019 Winter Pennant B | 2019-10-09 | 3-0 | -1 |
| LOSS | Chee, Nicolas | 2019 Winter Pennant B | 2019-10-09 | 3-0 | 0 |
| LOSS | Aduckiewicz, Tony | 2019 Winter Pennant B | 2019-10-30 | 3-1 | -7 |
Want to simulate a matchup with Nelson, Adam? Use the Head-to-Head Match Predictor.