OzPong AUSTRALIA
Official Australian Competitor Profile

Sheedy, Chris (Chris Sheedy)

VIC · Diamond Valley Table Tennis Association · TTA ID: 13403 · RC ID #112934

Chris Sheedy (Sheedy, Chris) is a competitive Australian table tennis athlete based in VIC, affiliated with Diamond Valley Table Tennis Association. Under the official Ratings Central Bayesian rating system, Chris Sheedy holds a rating of 1119 ± 38. Explore Chris Sheedy's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1119 ± 38
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2019-11-12

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Bussell, Jake 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 -8,6,8,4 -130
LOSS Webb, Bryce 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 5,11,-8,6 -20
LOSS Price, Max 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 -7,10,8,-8,10 -28
LOSS Youssef, Kyrollos 2019 DVTTA Spring Section 3 + 4 Round 02 2019-09-03 11,4,9 -6
LOSS Aghlara, Arash 2019 DVTTA Spring Section 3 + 4 Round 02 2019-09-03 9,-10,8,-3,11 -68
WIN Pottage, Helen 2019 DVTTA Spring Section 3 + 4 Round 02 2019-09-03 7,7,-8,6 +140
WIN Gilbert, Richard 2019 DVTTA Spring Section 3 + 4 Round 03 2019-09-10 11,8,8 +21
LOSS Ristevski, Zoran 2019 DVTTA Spring Section 3 + 4 Round 03 2019-09-10 8,10,-4,9 -12
WIN Luccio, Luigi Louie 2019 DVTTA Spring Section 3 + 4 Round 03 2019-09-10 4,-6,10,11 +50
WIN Strantzen, Val 2019 DVTTA Spring Section 3 + 4 Round 04 2019-09-17 6,6,7 +14
WIN Di Vita, Ross 2019 DVTTA Spring Section 3 + 4 Round 04 2019-09-17 -8,-10,5,10,7 +31
WIN Rahat, Manny 2019 DVTTA Spring Section 3 + 4 Round 04 2019-09-17 5,-9,9,-8,2 +9
LOSS Fernandes, Gil 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 -8,3,5,7 -8
LOSS O'Berin, Darren 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 -8,10,10,-4,6 -21
LOSS Kerr, Matt 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 9,5,8 -33
Want to simulate a matchup with Sheedy, Chris? Use the Head-to-Head Match Predictor.
View VIC Rankings →