OzPong AUSTRALIA
Official Australian Competitor Profile

O'Berin, Darren (Darren O'Berin)

VIC · Diamond Valley Table Tennis Association · TTA ID: 6777 · RC ID #112930

Darren O'Berin (O'Berin, Darren) is a competitive Australian table tennis athlete based in VIC, affiliated with Diamond Valley Table Tennis Association. Under the official Ratings Central Bayesian rating system, Darren O'Berin holds a rating of 1186 ± 50. Explore Darren O'Berin's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1186 ± 50
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2019-11-12

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Strantzen, Val 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 11,-8,7,4 +98
LOSS Rahat, Manny 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 3,-5,9,9 -198
LOSS Harrison, Craig 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 6,-9,14,7 -5
WIN Vistarini, Richard 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 -8,10,-8,5,1 +89
WIN Sheedy, Chris 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 -8,10,10,-4,6 +56
LOSS Western, Alan 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 -6,5,12,9 -117
WIN Brennan, Riley 2019 DVTTA Spring Section 3 + 4 Round 06 2019-10-01 6,5,4 +23
WIN Brennan, Craig 2019 DVTTA Spring Section 3 + 4 Round 06 2019-10-01 9,6,-11,7 +1
WIN Durrant, Justin 2019 DVTTA Spring Section 3 + 4 Round 06 2019-10-01 7,13,13 +66
LOSS Urquhart, Nicholas 2019 DVTTA Spring Section 3 + 4 Round 07 2019-10-08 8,6,9 -12
WIN Sheedy, Paul 2019 DVTTA Spring Section 3 + 4 Round 07 2019-10-08 -7,7,7,-7,5 +10
WIN Li, Helen 2019 DVTTA Spring Section 3 + 4 Round 07 2019-10-08 -8,5,8,4 +12
LOSS Szyrko, Ted 2019 DVTTA Spring Section 3 + 4 Round 08 2019-10-15 4,-7,7,7 -33
LOSS Pottage, Helen 2019 DVTTA Spring Section 3 + 4 Round 08 2019-10-15 -9,-9,4,8,9 -18
WIN Sheedy, Paul 2019 DVTTA Spring Section 3 + 4 Round 11 2019-11-12 7,5,14 +12
Want to simulate a matchup with O'Berin, Darren? Use the Head-to-Head Match Predictor.
View VIC Rankings →