OzPong AUSTRALIA
Official Australian Competitor Profile

Liang, Lee (Lee Liang)

NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 20270 · RC ID #110698

Lee Liang (Liang, Lee) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Lee Liang holds a rating of 1216 ± 48. Explore Lee Liang's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1216 ± 48
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2021-06-19

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Bromley, Stuart 2019 SNDTTA Autumn - 2019-03-24 2019-03-24 5,-8,-5,5,5 -37
LOSS Jones, Callan 2019 SNDTTA Autumn - 2019-03-24 2019-03-24 13,-8,9,5 -140
LOSS Wu, Michael 2019 SNDTTA Autumn - 2019-04-15 2019-04-15 3,11,4 -24
WIN Tong, Sidney 2019 SNDTTA Autumn - 2019-04-15 2019-04-15 -7,4,5,2 +68
LOSS Sun, Wenbo Steven 2019 SNDTTA Autumn - 2019-05-20 2019-05-20 9,-9,-9,4,8 -24
LOSS Nazareno, Jesus Dext 2019 SNDTTA Autumn - 2019-05-20 2019-05-20 4,-9,2,14 -17
LOSS Lung, William 2019 SNDTTA Autumn - 2019-05-27 2019-05-27 16,-5,-6,7,7 -53
LOSS Lui, Peter 2019 SNDTTA Autumn - 2019-05-27 2019-05-27 -9,-15,9,6,3 -15
LOSS Lee, Robert 2019 SNDTTA Autumn - 2019-06-03 2019-06-03 5,-9,1,-8,3 -5
LOSS Choi, Intak Tony 2019 SNDTTA Autumn - 2019-06-03 2019-06-03 9,5,9 -4
LOSS Khayati, Saeed 2019 SNDTTA Spring - 2019-09-01 2019-09-01 8,-8,8,7 -16
WIN Osawa, Toshiro 2019 SNDTTA Spring - 2019-09-01 2019-09-01 3,-9,9,-8,9 +51
LOSS Wright, Kevin 2019 SNDTTA Spring - 2019-10-21 2019-10-21 5,8,3 0
LOSS Feenstra, Arnaud 2019 SNDTTA Spring - 2019-10-21 2019-10-21 -9,-11,5,6,6 -2
LOSS Sun, Wenbo Steven 2019 SNDTTA Spring - 2019-10-21 2019-10-21 -10,2,9,5 -5
Want to simulate a matchup with Liang, Lee? Use the Head-to-Head Match Predictor.
View NSW Rankings →