OzPong AUSTRALIA
Official Australian Competitor Profile

Lung, William (William Lung)

NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 10586 · RC ID #97916

William Lung (Lung, William) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, William Lung holds a rating of 961 ± 49. Explore William Lung's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
961 ± 49
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-07-27

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Dam, Frank 2017 Autumn Div3 W1 2017-03-15 -8,9,8,8 -181
LOSS Ma, Martin 2017 Autumn Div3 W1 2017-03-15 9,5,-8,7 -32
LOSS Mar, Jeffery 2017 Autumn Div3 W2 2017-03-22 -6,-5,6,6,9 -47
WIN Smagarinski, Vlad 2017 Autumn Div3 W2 2017-03-22 5,-6,6,-6,5 +104
LOSS Bromley, Stuart 2017 Autumn Div3 W3 2017-03-29 7,6,8 -5
LOSS Narula, Bharan 2017 Autumn Div3 W3 2017-03-29 10,-8,9,-8,10 -13
WIN Reporter, Zareer 2017 Autumn Div3 W4 2017-04-05 11,4,8 +74
WIN Mitra, Kaustav 2017 Autumn Div3 W4 2017-04-05 -6,-5,9,5,4 +20
WIN Narula, Hiten 2017 Autumn Div3 W8 2017-05-10 10,9,-10,2 +25
LOSS Bromley, Stuart 2017 Autumn Div3 W8 2017-05-10 5,9,-4,7 -6
LOSS Gou, Wilson 2017 Autumn Div3 W9 2017-05-17 8,3,10 -20
WIN Wang, Hai Bo 2017 Autumn Div3 W9 2017-05-17 8,-4,-9,5,4 +12
WIN Durr, John 2017 Autumn Div3 W10 2017-05-24 8,-9,8,11 +7
WIN Chin, Sarah 2017 Autumn Div3 W10 2017-05-24 3,9,-7,-8,8 +10
WIN Meem, Hasan Mahmood 2017 Spring Div3 W1 2017-08-16 -3,7,9,6 +4
Want to simulate a matchup with Lung, William? Use the Head-to-Head Match Predictor.
View NSW Rankings →